Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Jahangeer

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJuly 2090Next →

Hijri Muh. 3, 1514 AH – Saf. 3, 1514 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Sat 01 JulyMuh. 3, 1514 AH4:41 AM4:51 AM5:51 AM5:49 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 02 JulyMuh. 4, 1514 AH4:41 AM4:51 AM5:51 AM5:49 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 03 JulyMuh. 5, 1514 AH4:41 AM4:51 AM5:51 AM5:49 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 04 JulyMuh. 6, 1514 AH4:41 AM4:51 AM5:51 AM5:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 05 JulyMuh. 7, 1514 AH4:41 AM4:51 AM5:51 AM5:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 06 JulyMuh. 8, 1514 AH4:41 AM4:51 AM5:51 AM5:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 07 JulyMuh. 9, 1514 AH4:41 AM4:51 AM5:51 AM5:51 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 08 JulyMuh. 10, 1514 AH4:41 AM4:51 AM5:51 AM5:51 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 09 JulyMuh. 11, 1514 AH4:41 AM4:51 AM5:51 AM5:51 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 10 JulyMuh. 12, 1514 AH4:41 AM4:51 AM5:51 AM5:52 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 11 JulyMuh. 13, 1514 AH4:41 AM4:51 AM5:51 AM5:52 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 12 JulyMuh. 14, 1514 AH4:41 AM4:51 AM5:51 AM5:52 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 13 JulyMuh. 15, 1514 AH4:41 AM4:51 AM5:51 AM5:53 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 14 JulyMuh. 16, 1514 AH4:41 AM4:51 AM5:51 AM5:53 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 15 JulyMuh. 17, 1514 AH4:41 AM4:51 AM5:51 AM5:53 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 16 JulyMuh. 18, 1514 AH4:41 AM4:51 AM5:51 AM5:54 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 17 JulyMuh. 19, 1514 AH4:41 AM4:51 AM5:51 AM5:54 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 18 JulyMuh. 20, 1514 AH4:41 AM4:51 AM5:51 AM5:54 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 19 JulyMuh. 21, 1514 AH4:41 AM4:51 AM5:51 AM5:55 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 20 JulyMuh. 22, 1514 AH4:41 AM4:51 AM5:51 AM5:55 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 21 JulyMuh. 23, 1514 AH4:41 AM4:51 AM5:51 AM5:55 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 22 JulyMuh. 24, 1514 AH4:41 AM4:51 AM5:51 AM5:56 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 23 JulyMuh. 25, 1514 AH4:41 AM4:51 AM5:51 AM5:56 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 24 JulyMuh. 26, 1514 AH4:41 AM4:51 AM5:51 AM5:56 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 25 JulyMuh. 27, 1514 AH4:41 AM4:51 AM5:51 AM5:57 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 26 JulyMuh. 28, 1514 AH4:41 AM4:51 AM5:51 AM5:57 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 27 JulyMuh. 29, 1514 AH4:41 AM4:51 AM5:51 AM5:57 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 28 JulyMuh. 30, 1514 AH4:41 AM4:51 AM5:51 AM5:57 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 29 JulySaf. 1, 1514 AH4:41 AM4:51 AM5:51 AM5:58 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 30 JulySaf. 2, 1514 AH4:41 AM4:51 AM5:51 AM5:58 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 31 JulySaf. 3, 1514 AH4:41 AM4:51 AM5:51 AM5:58 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Ask me anythingUmmatia assistant