Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Jahangeer

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJune 2090Next →

Hijri Dhuʻl-H. 2, 1513 AH – Muh. 2, 1514 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Thu 01 JuneDhuʻl-H. 2, 1513 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 02 JuneDhuʻl-H. 3, 1513 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 03 JuneDhuʻl-H. 4, 1513 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 04 JuneDhuʻl-H. 5, 1513 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 05 JuneDhuʻl-H. 6, 1513 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 06 JuneDhuʻl-H. 7, 1513 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 07 JuneDhuʻl-H. 8, 1513 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 08 JuneDhuʻl-H. 9, 1513 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 09 JuneDhuʻl-H. 10, 1513 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 10 JuneDhuʻl-H. 11, 1513 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 11 JuneDhuʻl-H. 12, 1513 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 12 JuneDhuʻl-H. 13, 1513 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 13 JuneDhuʻl-H. 14, 1513 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 14 JuneDhuʻl-H. 15, 1513 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 15 JuneDhuʻl-H. 16, 1513 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 16 JuneDhuʻl-H. 17, 1513 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 17 JuneDhuʻl-H. 18, 1513 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 18 JuneDhuʻl-H. 19, 1513 AH4:41 AM4:51 AM5:51 AM5:46 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 19 JuneDhuʻl-H. 20, 1513 AH4:41 AM4:51 AM5:51 AM5:46 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 20 JuneDhuʻl-H. 21, 1513 AH4:41 AM4:51 AM5:51 AM5:46 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 21 JuneDhuʻl-H. 22, 1513 AH4:41 AM4:51 AM5:51 AM5:46 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 22 JuneDhuʻl-H. 23, 1513 AH4:41 AM4:51 AM5:51 AM5:46 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 23 JuneDhuʻl-H. 24, 1513 AH4:41 AM4:51 AM5:51 AM5:47 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 24 JuneDhuʻl-H. 25, 1513 AH4:41 AM4:51 AM5:51 AM5:47 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 25 JuneDhuʻl-H. 26, 1513 AH4:41 AM4:51 AM5:51 AM5:47 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 26 JuneDhuʻl-H. 27, 1513 AH4:41 AM4:51 AM5:51 AM5:47 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 27 JuneDhuʻl-H. 28, 1513 AH4:41 AM4:51 AM5:51 AM5:48 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 28 JuneDhuʻl-H. 29, 1513 AH4:41 AM4:51 AM5:51 AM5:48 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 29 JuneMuh. 1, 1514 AH4:41 AM4:51 AM5:51 AM5:48 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 30 JuneMuh. 2, 1514 AH4:41 AM4:51 AM5:51 AM5:49 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Ask me anythingUmmatia assistant