Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Ram. 15, 1517 AH – Shaw. 13, 1517 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 February | Ram. 15, 1517 AH | 10:18 AM | 10:28 AM | 11:40 AM | 5:44 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Tue 02 February | Ram. 16, 1517 AH | 10:18 AM | 10:28 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Wed 03 February | Ram. 17, 1517 AH | 10:19 AM | 10:29 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Thu 04 February | Ram. 18, 1517 AH | 10:19 AM | 10:29 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Fri 05 February | Ram. 19, 1517 AH | 10:19 AM | 10:29 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | 5:45 PM | |||||
| Sat 06 February | Ram. 20, 1517 AH | 10:19 AM | 10:29 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Sun 07 February | Ram. 21, 1517 AH | 10:19 AM | 10:29 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Mon 08 February | Ram. 22, 1517 AH | 10:19 AM | 10:29 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Tue 09 February | Ram. 23, 1517 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Wed 10 February | Ram. 24, 1517 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Thu 11 February | Ram. 25, 1517 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Fri 12 February | Ram. 26, 1517 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | 5:45 PM | |||||
| Sat 13 February | Ram. 27, 1517 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Sun 14 February | Ram. 28, 1517 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Mon 15 February | Ram. 29, 1517 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Tue 16 February | Shaw. 1, 1517 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Wed 17 February | Shaw. 2, 1517 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Thu 18 February | Shaw. 3, 1517 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Fri 19 February | Shaw. 4, 1517 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | 5:45 PM | |||||
| Sat 20 February | Shaw. 5, 1517 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Sun 21 February | Shaw. 6, 1517 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:03 PM | 11:47 PM | 12:57 AM | ||||||
| Mon 22 February | Shaw. 7, 1517 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:03 PM | 11:47 PM | 12:56 AM | ||||||
| Tue 23 February | Shaw. 8, 1517 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:03 PM | 11:46 PM | 12:56 AM | ||||||
| Wed 24 February | Shaw. 9, 1517 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:02 PM | 11:46 PM | 12:56 AM | ||||||
| Thu 25 February | Shaw. 10, 1517 AH | 10:20 AM | 10:30 AM | 11:39 AM | 5:44 PM | 10:02 PM | 11:46 PM | 12:56 AM | ||||||
| Fri 26 February | Shaw. 11, 1517 AH | 10:20 AM | 10:30 AM | 11:39 AM | 5:44 PM | 10:02 PM | 11:46 PM | 12:55 AM | 5:44 PM | |||||
| Sat 27 February | Shaw. 12, 1517 AH | 10:20 AM | 10:30 AM | 11:39 AM | 5:43 PM | 10:01 PM | 11:46 PM | 12:55 AM | ||||||
| Sun 28 February | Shaw. 13, 1517 AH | 10:20 AM | 10:30 AM | 11:39 AM | 5:43 PM | 10:01 PM | 11:46 PM | 12:55 AM |
