Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Jahangeer

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevOctober 2093Next →

Hijri Jum. I 10, 1517 AH – Jum. II 11, 1517 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Thu 01 OctoberJum. I 10, 1517 AH9:57 AM10:07 AM11:16 AM5:20 PM9:36 PM11:23 PM12:31 AM
Fri 02 OctoberJum. I 11, 1517 AH9:57 AM10:07 AM11:16 AM5:20 PM9:35 PM11:22 PM12:31 AM5:20 PM
Sat 03 OctoberJum. I 12, 1517 AH9:57 AM10:07 AM11:16 AM5:20 PM9:35 PM11:22 PM12:31 AM
Sun 04 OctoberJum. I 13, 1517 AH9:56 AM10:06 AM11:15 AM5:19 PM9:35 PM11:22 PM12:31 AM
Mon 05 OctoberJum. I 14, 1517 AH9:56 AM10:06 AM11:15 AM5:19 PM9:35 PM11:21 PM12:30 AM
Tue 06 OctoberJum. I 15, 1517 AH9:56 AM10:06 AM11:15 AM5:19 PM9:35 PM11:21 PM12:30 AM
Wed 07 OctoberJum. I 16, 1517 AH9:55 AM10:05 AM11:14 AM5:19 PM9:35 PM11:21 PM12:30 AM
Thu 08 OctoberJum. I 17, 1517 AH9:55 AM10:05 AM11:14 AM5:18 PM9:35 PM11:21 PM12:30 AM
Fri 09 OctoberJum. I 18, 1517 AH9:55 AM10:05 AM11:14 AM5:18 PM9:35 PM11:20 PM12:29 AM5:18 PM
Sat 10 OctoberJum. I 19, 1517 AH9:54 AM10:04 AM11:14 AM5:18 PM9:35 PM11:20 PM12:29 AM
Sun 11 OctoberJum. I 20, 1517 AH9:54 AM10:04 AM11:13 AM5:18 PM9:35 PM11:20 PM12:29 AM
Mon 12 OctoberJum. I 21, 1517 AH9:54 AM10:04 AM11:13 AM5:17 PM9:35 PM11:20 PM12:29 AM
Tue 13 OctoberJum. I 22, 1517 AH9:53 AM10:03 AM11:13 AM5:17 PM9:35 PM11:19 PM12:29 AM
Wed 14 OctoberJum. I 23, 1517 AH9:53 AM10:03 AM11:13 AM5:17 PM9:35 PM11:19 PM12:29 AM
Thu 15 OctoberJum. I 24, 1517 AH9:53 AM10:03 AM11:12 AM5:17 PM9:35 PM11:19 PM12:28 AM
Fri 16 OctoberJum. I 25, 1517 AH9:52 AM10:02 AM11:12 AM5:16 PM9:35 PM11:19 PM12:28 AM5:16 PM
Sat 17 OctoberJum. I 26, 1517 AH9:52 AM10:02 AM11:12 AM5:16 PM9:34 PM11:19 PM12:28 AM
Sun 18 OctoberJum. I 27, 1517 AH9:52 AM10:02 AM11:12 AM5:16 PM9:34 PM11:18 PM12:28 AM
Mon 19 OctoberJum. I 28, 1517 AH9:52 AM10:02 AM11:11 AM5:16 PM9:34 PM11:18 PM12:28 AM
Tue 20 OctoberJum. I 29, 1517 AH9:51 AM10:01 AM11:11 AM5:16 PM9:34 PM11:18 PM12:28 AM
Wed 21 OctoberJum. II 1, 1517 AH9:51 AM10:01 AM11:11 AM5:15 PM9:34 PM11:18 PM12:28 AM
Thu 22 OctoberJum. II 2, 1517 AH9:51 AM10:01 AM11:11 AM5:15 PM9:34 PM11:18 PM12:28 AM
Fri 23 OctoberJum. II 3, 1517 AH9:51 AM10:01 AM11:11 AM5:15 PM9:34 PM11:18 PM12:28 AM5:15 PM
Sat 24 OctoberJum. II 4, 1517 AH9:50 AM10:00 AM11:11 AM5:15 PM9:34 PM11:17 PM12:28 AM
Sun 25 OctoberJum. II 5, 1517 AH9:50 AM10:00 AM11:11 AM5:15 PM9:34 PM11:17 PM12:28 AM
Mon 26 OctoberJum. II 6, 1517 AH9:50 AM10:00 AM11:10 AM5:15 PM9:34 PM11:17 PM12:28 AM
Tue 27 OctoberJum. II 7, 1517 AH9:50 AM10:00 AM11:10 AM5:15 PM9:34 PM11:17 PM12:28 AM
Wed 28 OctoberJum. II 8, 1517 AH9:50 AM10:00 AM11:10 AM5:15 PM9:34 PM11:17 PM12:28 AM
Thu 29 OctoberJum. II 9, 1517 AH9:49 AM9:59 AM11:10 AM5:15 PM9:34 PM11:17 PM12:28 AM
Fri 30 OctoberJum. II 10, 1517 AH9:49 AM9:59 AM11:10 AM5:15 PM9:34 PM11:17 PM12:28 AM5:15 PM
Sat 31 OctoberJum. II 11, 1517 AH9:49 AM9:59 AM11:10 AM5:15 PM9:34 PM11:17 PM12:28 AM
Ask me anythingUmmatia assistant