Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Muh. 6, 1517 AH – Saf. 6, 1517 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 June | Muh. 6, 1517 AH | 10:00 AM | 10:10 AM | 11:24 AM | 5:29 PM | 9:50 PM | 11:32 PM | 12:46 AM | ||||||
| Tue 02 June | Muh. 7, 1517 AH | 10:00 AM | 10:10 AM | 11:25 AM | 5:29 PM | 9:50 PM | 11:32 PM | 12:46 AM | ||||||
| Wed 03 June | Muh. 8, 1517 AH | 10:00 AM | 10:10 AM | 11:25 AM | 5:29 PM | 9:51 PM | 11:32 PM | 12:47 AM | ||||||
| Thu 04 June | Muh. 9, 1517 AH | 10:00 AM | 10:10 AM | 11:25 AM | 5:30 PM | 9:51 PM | 11:32 PM | 12:47 AM | ||||||
| Fri 05 June | Muh. 10, 1517 AH | 10:01 AM | 10:11 AM | 11:25 AM | 5:30 PM | 9:51 PM | 11:32 PM | 12:47 AM | 5:30 PM | |||||
| Sat 06 June | Muh. 11, 1517 AH | 10:01 AM | 10:11 AM | 11:25 AM | 5:30 PM | 9:51 PM | 11:33 PM | 12:47 AM | ||||||
| Sun 07 June | Muh. 12, 1517 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:30 PM | 9:51 PM | 11:33 PM | 12:48 AM | ||||||
| Mon 08 June | Muh. 13, 1517 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:30 PM | 9:51 PM | 11:33 PM | 12:48 AM | ||||||
| Tue 09 June | Muh. 14, 1517 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:31 PM | 9:52 PM | 11:33 PM | 12:48 AM | ||||||
| Wed 10 June | Muh. 15, 1517 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:31 PM | 9:52 PM | 11:33 PM | 12:48 AM | ||||||
| Thu 11 June | Muh. 16, 1517 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:31 PM | 9:52 PM | 11:34 PM | 12:49 AM | ||||||
| Fri 12 June | Muh. 17, 1517 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:31 PM | 9:52 PM | 11:34 PM | 12:49 AM | 5:31 PM | |||||
| Sat 13 June | Muh. 18, 1517 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:31 PM | 9:53 PM | 11:34 PM | 12:49 AM | ||||||
| Sun 14 June | Muh. 19, 1517 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:32 PM | 9:53 PM | 11:34 PM | 12:49 AM | ||||||
| Mon 15 June | Muh. 20, 1517 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:32 PM | 9:53 PM | 11:35 PM | 12:50 AM | ||||||
| Tue 16 June | Muh. 21, 1517 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:32 PM | 9:53 PM | 11:35 PM | 12:50 AM | ||||||
| Wed 17 June | Muh. 22, 1517 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:32 PM | 9:53 PM | 11:35 PM | 12:50 AM | ||||||
| Thu 18 June | Muh. 23, 1517 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:32 PM | 9:54 PM | 11:35 PM | 12:50 AM | ||||||
| Fri 19 June | Muh. 24, 1517 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:33 PM | 9:54 PM | 11:35 PM | 12:51 AM | 5:33 PM | |||||
| Sat 20 June | Muh. 25, 1517 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:33 PM | 9:54 PM | 11:36 PM | 12:51 AM | ||||||
| Sun 21 June | Muh. 26, 1517 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:33 PM | 9:54 PM | 11:36 PM | 12:51 AM | ||||||
| Mon 22 June | Muh. 27, 1517 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:33 PM | 9:55 PM | 11:36 PM | 12:51 AM | ||||||
| Tue 23 June | Muh. 28, 1517 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:34 PM | 9:55 PM | 11:36 PM | 12:51 AM | ||||||
| Wed 24 June | Muh. 29, 1517 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:34 PM | 9:55 PM | 11:36 PM | 12:52 AM | ||||||
| Thu 25 June | Saf. 1, 1517 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:34 PM | 9:55 PM | 11:37 PM | 12:52 AM | ||||||
| Fri 26 June | Saf. 2, 1517 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:34 PM | 9:55 PM | 11:37 PM | 12:52 AM | 5:34 PM | |||||
| Sat 27 June | Saf. 3, 1517 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:34 PM | 9:56 PM | 11:37 PM | 12:52 AM | ||||||
| Sun 28 June | Saf. 4, 1517 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:35 PM | 9:56 PM | 11:37 PM | 12:52 AM | ||||||
| Mon 29 June | Saf. 5, 1517 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:35 PM | 9:56 PM | 11:37 PM | 12:52 AM | ||||||
| Tue 30 June | Saf. 6, 1517 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:35 PM | 9:56 PM | 11:38 PM | 12:53 AM |
