Monthly Jama'ah / Imsakiye

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJune 2092Next →

Hijri Dhuʻl-H. 25, 1515 AH – Muh. 24, 1516 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Sun 01 JuneDhuʻl-H. 25, 1515 AH10:00 AM10:10 AM11:25 AM5:29 PM9:50 PM11:32 PM12:46 AM
Mon 02 JuneDhuʻl-H. 26, 1515 AH10:00 AM10:10 AM11:25 AM5:29 PM9:50 PM11:32 PM12:46 AM
Tue 03 JuneDhuʻl-H. 27, 1515 AH10:00 AM10:10 AM11:25 AM5:29 PM9:51 PM11:32 PM12:47 AM
Wed 04 JuneDhuʻl-H. 28, 1515 AH10:00 AM10:10 AM11:25 AM5:30 PM9:51 PM11:32 PM12:47 AM
Thu 05 JuneDhuʻl-H. 29, 1515 AH10:01 AM10:11 AM11:25 AM5:30 PM9:51 PM11:33 PM12:47 AM
Fri 06 JuneDhuʻl-H. 30, 1515 AH10:01 AM10:11 AM11:25 AM5:30 PM9:51 PM11:33 PM12:47 AM5:30 PM
Sat 07 JuneMuh. 1, 1516 AH10:01 AM10:11 AM11:26 AM5:30 PM9:51 PM11:33 PM12:48 AM
Sun 08 JuneMuh. 2, 1516 AH10:01 AM10:11 AM11:26 AM5:30 PM9:52 PM11:33 PM12:48 AM
Mon 09 JuneMuh. 3, 1516 AH10:01 AM10:11 AM11:26 AM5:31 PM9:52 PM11:33 PM12:48 AM
Tue 10 JuneMuh. 4, 1516 AH10:01 AM10:11 AM11:26 AM5:31 PM9:52 PM11:34 PM12:48 AM
Wed 11 JuneMuh. 5, 1516 AH10:01 AM10:11 AM11:26 AM5:31 PM9:52 PM11:34 PM12:49 AM
Thu 12 JuneMuh. 6, 1516 AH10:02 AM10:12 AM11:27 AM5:31 PM9:52 PM11:34 PM12:49 AM
Fri 13 JuneMuh. 7, 1516 AH10:02 AM10:12 AM11:27 AM5:31 PM9:53 PM11:34 PM12:49 AM5:31 PM
Sat 14 JuneMuh. 8, 1516 AH10:02 AM10:12 AM11:27 AM5:32 PM9:53 PM11:34 PM12:49 AM
Sun 15 JuneMuh. 9, 1516 AH10:02 AM10:12 AM11:27 AM5:32 PM9:53 PM11:35 PM12:50 AM
Mon 16 JuneMuh. 10, 1516 AH10:02 AM10:12 AM11:27 AM5:32 PM9:53 PM11:35 PM12:50 AM
Tue 17 JuneMuh. 11, 1516 AH10:03 AM10:13 AM11:28 AM5:32 PM9:53 PM11:35 PM12:50 AM
Wed 18 JuneMuh. 12, 1516 AH10:03 AM10:13 AM11:28 AM5:33 PM9:54 PM11:35 PM12:50 AM
Thu 19 JuneMuh. 13, 1516 AH10:03 AM10:13 AM11:28 AM5:33 PM9:54 PM11:35 PM12:51 AM
Fri 20 JuneMuh. 14, 1516 AH10:03 AM10:13 AM11:28 AM5:33 PM9:54 PM11:36 PM12:51 AM5:33 PM
Sat 21 JuneMuh. 15, 1516 AH10:03 AM10:13 AM11:29 AM5:33 PM9:54 PM11:36 PM12:51 AM
Sun 22 JuneMuh. 16, 1516 AH10:04 AM10:14 AM11:29 AM5:33 PM9:55 PM11:36 PM12:51 AM
Mon 23 JuneMuh. 17, 1516 AH10:04 AM10:14 AM11:29 AM5:34 PM9:55 PM11:36 PM12:51 AM
Tue 24 JuneMuh. 18, 1516 AH10:04 AM10:14 AM11:29 AM5:34 PM9:55 PM11:37 PM12:52 AM
Wed 25 JuneMuh. 19, 1516 AH10:04 AM10:14 AM11:29 AM5:34 PM9:55 PM11:37 PM12:52 AM
Thu 26 JuneMuh. 20, 1516 AH10:05 AM10:15 AM11:30 AM5:34 PM9:55 PM11:37 PM12:52 AM
Fri 27 JuneMuh. 21, 1516 AH10:05 AM10:15 AM11:30 AM5:34 PM9:56 PM11:37 PM12:52 AM5:34 PM
Sat 28 JuneMuh. 22, 1516 AH10:05 AM10:15 AM11:30 AM5:35 PM9:56 PM11:37 PM12:52 AM
Sun 29 JuneMuh. 23, 1516 AH10:05 AM10:15 AM11:30 AM5:35 PM9:56 PM11:38 PM12:52 AM
Mon 30 JuneMuh. 24, 1516 AH10:05 AM10:15 AM11:30 AM5:35 PM9:56 PM11:38 PM12:53 AM
Ask me anythingUmmatia assistant