Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Dhuʻl-H. 25, 1515 AH – Muh. 24, 1516 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 June | Dhuʻl-H. 25, 1515 AH | 10:00 AM | 10:10 AM | 11:25 AM | 5:29 PM | 9:50 PM | 11:32 PM | 12:46 AM | ||||||
| Mon 02 June | Dhuʻl-H. 26, 1515 AH | 10:00 AM | 10:10 AM | 11:25 AM | 5:29 PM | 9:50 PM | 11:32 PM | 12:46 AM | ||||||
| Tue 03 June | Dhuʻl-H. 27, 1515 AH | 10:00 AM | 10:10 AM | 11:25 AM | 5:29 PM | 9:51 PM | 11:32 PM | 12:47 AM | ||||||
| Wed 04 June | Dhuʻl-H. 28, 1515 AH | 10:00 AM | 10:10 AM | 11:25 AM | 5:30 PM | 9:51 PM | 11:32 PM | 12:47 AM | ||||||
| Thu 05 June | Dhuʻl-H. 29, 1515 AH | 10:01 AM | 10:11 AM | 11:25 AM | 5:30 PM | 9:51 PM | 11:33 PM | 12:47 AM | ||||||
| Fri 06 June | Dhuʻl-H. 30, 1515 AH | 10:01 AM | 10:11 AM | 11:25 AM | 5:30 PM | 9:51 PM | 11:33 PM | 12:47 AM | 5:30 PM | |||||
| Sat 07 June | Muh. 1, 1516 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:30 PM | 9:51 PM | 11:33 PM | 12:48 AM | ||||||
| Sun 08 June | Muh. 2, 1516 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:30 PM | 9:52 PM | 11:33 PM | 12:48 AM | ||||||
| Mon 09 June | Muh. 3, 1516 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:31 PM | 9:52 PM | 11:33 PM | 12:48 AM | ||||||
| Tue 10 June | Muh. 4, 1516 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:31 PM | 9:52 PM | 11:34 PM | 12:48 AM | ||||||
| Wed 11 June | Muh. 5, 1516 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:31 PM | 9:52 PM | 11:34 PM | 12:49 AM | ||||||
| Thu 12 June | Muh. 6, 1516 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:31 PM | 9:52 PM | 11:34 PM | 12:49 AM | ||||||
| Fri 13 June | Muh. 7, 1516 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:31 PM | 9:53 PM | 11:34 PM | 12:49 AM | 5:31 PM | |||||
| Sat 14 June | Muh. 8, 1516 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:32 PM | 9:53 PM | 11:34 PM | 12:49 AM | ||||||
| Sun 15 June | Muh. 9, 1516 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:32 PM | 9:53 PM | 11:35 PM | 12:50 AM | ||||||
| Mon 16 June | Muh. 10, 1516 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:32 PM | 9:53 PM | 11:35 PM | 12:50 AM | ||||||
| Tue 17 June | Muh. 11, 1516 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:32 PM | 9:53 PM | 11:35 PM | 12:50 AM | ||||||
| Wed 18 June | Muh. 12, 1516 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:33 PM | 9:54 PM | 11:35 PM | 12:50 AM | ||||||
| Thu 19 June | Muh. 13, 1516 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:33 PM | 9:54 PM | 11:35 PM | 12:51 AM | ||||||
| Fri 20 June | Muh. 14, 1516 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:33 PM | 9:54 PM | 11:36 PM | 12:51 AM | 5:33 PM | |||||
| Sat 21 June | Muh. 15, 1516 AH | 10:03 AM | 10:13 AM | 11:29 AM | 5:33 PM | 9:54 PM | 11:36 PM | 12:51 AM | ||||||
| Sun 22 June | Muh. 16, 1516 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:33 PM | 9:55 PM | 11:36 PM | 12:51 AM | ||||||
| Mon 23 June | Muh. 17, 1516 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:34 PM | 9:55 PM | 11:36 PM | 12:51 AM | ||||||
| Tue 24 June | Muh. 18, 1516 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:34 PM | 9:55 PM | 11:37 PM | 12:52 AM | ||||||
| Wed 25 June | Muh. 19, 1516 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:34 PM | 9:55 PM | 11:37 PM | 12:52 AM | ||||||
| Thu 26 June | Muh. 20, 1516 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:34 PM | 9:55 PM | 11:37 PM | 12:52 AM | ||||||
| Fri 27 June | Muh. 21, 1516 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:34 PM | 9:56 PM | 11:37 PM | 12:52 AM | 5:34 PM | |||||
| Sat 28 June | Muh. 22, 1516 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:35 PM | 9:56 PM | 11:37 PM | 12:52 AM | ||||||
| Sun 29 June | Muh. 23, 1516 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:35 PM | 9:56 PM | 11:38 PM | 12:52 AM | ||||||
| Mon 30 June | Muh. 24, 1516 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:35 PM | 9:56 PM | 11:38 PM | 12:53 AM |
