Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Sha. 23, 1515 AH – Ram. 21, 1515 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 February | Sha. 23, 1515 AH | 10:18 AM | 10:28 AM | 11:40 AM | 5:44 PM | 10:05 PM | 11:47 PM | 12:59 AM | 5:44 PM | |||||
| Sat 02 February | Sha. 24, 1515 AH | 10:18 AM | 10:28 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Sun 03 February | Sha. 25, 1515 AH | 10:18 AM | 10:28 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Mon 04 February | Sha. 26, 1515 AH | 10:19 AM | 10:29 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Tue 05 February | Sha. 27, 1515 AH | 10:19 AM | 10:29 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Wed 06 February | Sha. 28, 1515 AH | 10:19 AM | 10:29 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Thu 07 February | Sha. 29, 1515 AH | 10:19 AM | 10:29 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Fri 08 February | Sha. 30, 1515 AH | 10:19 AM | 10:29 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | 5:45 PM | |||||
| Sat 09 February | Ram. 1, 1515 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Sun 10 February | Ram. 2, 1515 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Mon 11 February | Ram. 3, 1515 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Tue 12 February | Ram. 4, 1515 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Wed 13 February | Ram. 5, 1515 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Thu 14 February | Ram. 6, 1515 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Fri 15 February | Ram. 7, 1515 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | 5:45 PM | |||||
| Sat 16 February | Ram. 8, 1515 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Sun 17 February | Ram. 9, 1515 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Mon 18 February | Ram. 10, 1515 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Tue 19 February | Ram. 11, 1515 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Wed 20 February | Ram. 12, 1515 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Thu 21 February | Ram. 13, 1515 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:03 PM | 11:47 PM | 12:57 AM | ||||||
| Fri 22 February | Ram. 14, 1515 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:03 PM | 11:47 PM | 12:56 AM | 5:44 PM | |||||
| Sat 23 February | Ram. 15, 1515 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:03 PM | 11:47 PM | 12:56 AM | ||||||
| Sun 24 February | Ram. 16, 1515 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:03 PM | 11:46 PM | 12:56 AM | ||||||
| Mon 25 February | Ram. 17, 1515 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:02 PM | 11:46 PM | 12:56 AM | ||||||
| Tue 26 February | Ram. 18, 1515 AH | 10:20 AM | 10:30 AM | 11:39 AM | 5:44 PM | 10:02 PM | 11:46 PM | 12:56 AM | ||||||
| Wed 27 February | Ram. 19, 1515 AH | 10:20 AM | 10:30 AM | 11:39 AM | 5:44 PM | 10:02 PM | 11:46 PM | 12:55 AM | ||||||
| Thu 28 February | Ram. 20, 1515 AH | 10:20 AM | 10:30 AM | 11:39 AM | 5:43 PM | 10:01 PM | 11:46 PM | 12:55 AM | ||||||
| Fri 29 February | Ram. 21, 1515 AH | 10:20 AM | 10:30 AM | 11:39 AM | 5:43 PM | 10:01 PM | 11:46 PM | 12:55 AM | 5:43 PM |
