Monthly Jama'ah / Imsakiye

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevOctober 2091Next →

Hijri Rab. II 17, 1515 AH – Jum. I 18, 1515 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Mon 01 OctoberRab. II 17, 1515 AH9:58 AM10:08 AM11:16 AM5:21 PM9:36 PM11:23 PM12:32 AM
Tue 02 OctoberRab. II 18, 1515 AH9:57 AM10:07 AM11:16 AM5:20 PM9:35 PM11:23 PM12:31 AM
Wed 03 OctoberRab. II 19, 1515 AH9:57 AM10:07 AM11:16 AM5:20 PM9:35 PM11:22 PM12:31 AM
Thu 04 OctoberRab. II 20, 1515 AH9:57 AM10:07 AM11:15 AM5:20 PM9:35 PM11:22 PM12:31 AM
Fri 05 OctoberRab. II 21, 1515 AH9:56 AM10:06 AM11:15 AM5:19 PM9:35 PM11:22 PM12:31 AM5:19 PM
Sat 06 OctoberRab. II 22, 1515 AH9:56 AM10:06 AM11:15 AM5:19 PM9:35 PM11:21 PM12:30 AM
Sun 07 OctoberRab. II 23, 1515 AH9:55 AM10:05 AM11:14 AM5:19 PM9:35 PM11:21 PM12:30 AM
Mon 08 OctoberRab. II 24, 1515 AH9:55 AM10:05 AM11:14 AM5:18 PM9:35 PM11:21 PM12:30 AM
Tue 09 OctoberRab. II 25, 1515 AH9:55 AM10:05 AM11:14 AM5:18 PM9:35 PM11:20 PM12:30 AM
Wed 10 OctoberRab. II 26, 1515 AH9:54 AM10:04 AM11:14 AM5:18 PM9:35 PM11:20 PM12:29 AM
Thu 11 OctoberRab. II 27, 1515 AH9:54 AM10:04 AM11:13 AM5:18 PM9:35 PM11:20 PM12:29 AM
Fri 12 OctoberRab. II 28, 1515 AH9:54 AM10:04 AM11:13 AM5:17 PM9:35 PM11:20 PM12:29 AM5:17 PM
Sat 13 OctoberRab. II 29, 1515 AH9:54 AM10:04 AM11:13 AM5:17 PM9:35 PM11:19 PM12:29 AM
Sun 14 OctoberJum. I 1, 1515 AH9:53 AM10:03 AM11:13 AM5:17 PM9:35 PM11:19 PM12:29 AM
Mon 15 OctoberJum. I 2, 1515 AH9:53 AM10:03 AM11:12 AM5:17 PM9:35 PM11:19 PM12:29 AM
Tue 16 OctoberJum. I 3, 1515 AH9:53 AM10:03 AM11:12 AM5:16 PM9:35 PM11:19 PM12:28 AM
Wed 17 OctoberJum. I 4, 1515 AH9:52 AM10:02 AM11:12 AM5:16 PM9:35 PM11:19 PM12:28 AM
Thu 18 OctoberJum. I 5, 1515 AH9:52 AM10:02 AM11:12 AM5:16 PM9:34 PM11:18 PM12:28 AM
Fri 19 OctoberJum. I 6, 1515 AH9:52 AM10:02 AM11:12 AM5:16 PM9:34 PM11:18 PM12:28 AM5:16 PM
Sat 20 OctoberJum. I 7, 1515 AH9:52 AM10:02 AM11:11 AM5:16 PM9:34 PM11:18 PM12:28 AM
Sun 21 OctoberJum. I 8, 1515 AH9:51 AM10:01 AM11:11 AM5:16 PM9:34 PM11:18 PM12:28 AM
Mon 22 OctoberJum. I 9, 1515 AH9:51 AM10:01 AM11:11 AM5:15 PM9:34 PM11:18 PM12:28 AM
Tue 23 OctoberJum. I 10, 1515 AH9:51 AM10:01 AM11:11 AM5:15 PM9:34 PM11:18 PM12:28 AM
Wed 24 OctoberJum. I 11, 1515 AH9:51 AM10:01 AM11:11 AM5:15 PM9:34 PM11:18 PM12:28 AM
Thu 25 OctoberJum. I 12, 1515 AH9:50 AM10:00 AM11:11 AM5:15 PM9:34 PM11:17 PM12:28 AM
Fri 26 OctoberJum. I 13, 1515 AH9:50 AM10:00 AM11:11 AM5:15 PM9:34 PM11:17 PM12:28 AM5:15 PM
Sat 27 OctoberJum. I 14, 1515 AH9:50 AM10:00 AM11:10 AM5:15 PM9:34 PM11:17 PM12:28 AM
Sun 28 OctoberJum. I 15, 1515 AH9:50 AM10:00 AM11:10 AM5:15 PM9:34 PM11:17 PM12:28 AM
Mon 29 OctoberJum. I 16, 1515 AH9:50 AM10:00 AM11:10 AM5:15 PM9:34 PM11:17 PM12:28 AM
Tue 30 OctoberJum. I 17, 1515 AH9:49 AM9:59 AM11:10 AM5:15 PM9:34 PM11:17 PM12:28 AM
Wed 31 OctoberJum. I 18, 1515 AH9:49 AM9:59 AM11:10 AM5:15 PM9:34 PM11:17 PM12:28 AM
Ask me anythingUmmatia assistant