Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Dhuʻl-H. 13, 1514 AH – Muh. 12, 1515 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 June | Dhuʻl-H. 13, 1514 AH | 10:00 AM | 10:10 AM | 11:24 AM | 5:29 PM | 9:50 PM | 11:32 PM | 12:46 AM | 5:29 PM | |||||
| Sat 02 June | Dhuʻl-H. 14, 1514 AH | 10:00 AM | 10:10 AM | 11:25 AM | 5:29 PM | 9:50 PM | 11:32 PM | 12:46 AM | ||||||
| Sun 03 June | Dhuʻl-H. 15, 1514 AH | 10:00 AM | 10:10 AM | 11:25 AM | 5:29 PM | 9:50 PM | 11:32 PM | 12:47 AM | ||||||
| Mon 04 June | Dhuʻl-H. 16, 1514 AH | 10:00 AM | 10:10 AM | 11:25 AM | 5:30 PM | 9:51 PM | 11:32 PM | 12:47 AM | ||||||
| Tue 05 June | Dhuʻl-H. 17, 1514 AH | 10:00 AM | 10:10 AM | 11:25 AM | 5:30 PM | 9:51 PM | 11:32 PM | 12:47 AM | ||||||
| Wed 06 June | Dhuʻl-H. 18, 1514 AH | 10:01 AM | 10:11 AM | 11:25 AM | 5:30 PM | 9:51 PM | 11:33 PM | 12:47 AM | ||||||
| Thu 07 June | Dhuʻl-H. 19, 1514 AH | 10:01 AM | 10:11 AM | 11:25 AM | 5:30 PM | 9:51 PM | 11:33 PM | 12:48 AM | ||||||
| Fri 08 June | Dhuʻl-H. 20, 1514 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:30 PM | 9:51 PM | 11:33 PM | 12:48 AM | 5:30 PM | |||||
| Sat 09 June | Dhuʻl-H. 21, 1514 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:30 PM | 9:52 PM | 11:33 PM | 12:48 AM | ||||||
| Sun 10 June | Dhuʻl-H. 22, 1514 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:31 PM | 9:52 PM | 11:33 PM | 12:48 AM | ||||||
| Mon 11 June | Dhuʻl-H. 23, 1514 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:31 PM | 9:52 PM | 11:34 PM | 12:48 AM | ||||||
| Tue 12 June | Dhuʻl-H. 24, 1514 AH | 10:01 AM | 10:11 AM | 11:26 AM | 5:31 PM | 9:52 PM | 11:34 PM | 12:49 AM | ||||||
| Wed 13 June | Dhuʻl-H. 25, 1514 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:31 PM | 9:52 PM | 11:34 PM | 12:49 AM | ||||||
| Thu 14 June | Dhuʻl-H. 26, 1514 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:32 PM | 9:53 PM | 11:34 PM | 12:49 AM | ||||||
| Fri 15 June | Dhuʻl-H. 27, 1514 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:32 PM | 9:53 PM | 11:34 PM | 12:49 AM | 5:32 PM | |||||
| Sat 16 June | Dhuʻl-H. 28, 1514 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:32 PM | 9:53 PM | 11:35 PM | 12:50 AM | ||||||
| Sun 17 June | Dhuʻl-H. 29, 1514 AH | 10:02 AM | 10:12 AM | 11:27 AM | 5:32 PM | 9:53 PM | 11:35 PM | 12:50 AM | ||||||
| Mon 18 June | Dhuʻl-H. 30, 1514 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:32 PM | 9:54 PM | 11:35 PM | 12:50 AM | ||||||
| Tue 19 June | Muh. 1, 1515 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:33 PM | 9:54 PM | 11:35 PM | 12:50 AM | ||||||
| Wed 20 June | Muh. 2, 1515 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:33 PM | 9:54 PM | 11:36 PM | 12:51 AM | ||||||
| Thu 21 June | Muh. 3, 1515 AH | 10:03 AM | 10:13 AM | 11:28 AM | 5:33 PM | 9:54 PM | 11:36 PM | 12:51 AM | ||||||
| Fri 22 June | Muh. 4, 1515 AH | 10:03 AM | 10:13 AM | 11:29 AM | 5:33 PM | 9:54 PM | 11:36 PM | 12:51 AM | 5:33 PM | |||||
| Sat 23 June | Muh. 5, 1515 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:33 PM | 9:55 PM | 11:36 PM | 12:51 AM | ||||||
| Sun 24 June | Muh. 6, 1515 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:34 PM | 9:55 PM | 11:36 PM | 12:51 AM | ||||||
| Mon 25 June | Muh. 7, 1515 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:34 PM | 9:55 PM | 11:37 PM | 12:52 AM | ||||||
| Tue 26 June | Muh. 8, 1515 AH | 10:04 AM | 10:14 AM | 11:29 AM | 5:34 PM | 9:55 PM | 11:37 PM | 12:52 AM | ||||||
| Wed 27 June | Muh. 9, 1515 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:34 PM | 9:55 PM | 11:37 PM | 12:52 AM | ||||||
| Thu 28 June | Muh. 10, 1515 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:35 PM | 9:56 PM | 11:37 PM | 12:52 AM | ||||||
| Fri 29 June | Muh. 11, 1515 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:35 PM | 9:56 PM | 11:37 PM | 12:52 AM | 5:35 PM | |||||
| Sat 30 June | Muh. 12, 1515 AH | 10:05 AM | 10:15 AM | 11:30 AM | 5:35 PM | 9:56 PM | 11:38 PM | 12:53 AM |
