Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Shaw. 12, 1514 AH – Dhuʻl-Q. 11, 1514 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 April | Shaw. 12, 1514 AH | 10:12 AM | 10:22 AM | 11:30 AM | 5:35 PM | 9:51 PM | 11:37 PM | 12:46 AM | ||||||
| Mon 02 April | Shaw. 13, 1514 AH | 10:11 AM | 10:21 AM | 11:30 AM | 5:34 PM | 9:51 PM | 11:37 PM | 12:46 AM | ||||||
| Tue 03 April | Shaw. 14, 1514 AH | 10:11 AM | 10:21 AM | 11:30 AM | 5:34 PM | 9:50 PM | 11:36 PM | 12:45 AM | ||||||
| Wed 04 April | Shaw. 15, 1514 AH | 10:11 AM | 10:21 AM | 11:30 AM | 5:34 PM | 9:50 PM | 11:36 PM | 12:45 AM | ||||||
| Thu 05 April | Shaw. 16, 1514 AH | 10:10 AM | 10:20 AM | 11:29 AM | 5:34 PM | 9:50 PM | 11:36 PM | 12:45 AM | ||||||
| Fri 06 April | Shaw. 17, 1514 AH | 10:10 AM | 10:20 AM | 11:29 AM | 5:33 PM | 9:50 PM | 11:36 PM | 12:45 AM | 5:33 PM | |||||
| Sat 07 April | Shaw. 18, 1514 AH | 10:10 AM | 10:20 AM | 11:29 AM | 5:33 PM | 9:50 PM | 11:35 PM | 12:45 AM | ||||||
| Sun 08 April | Shaw. 19, 1514 AH | 10:09 AM | 10:19 AM | 11:28 AM | 5:33 PM | 9:50 PM | 11:35 PM | 12:44 AM | ||||||
| Mon 09 April | Shaw. 20, 1514 AH | 10:09 AM | 10:19 AM | 11:28 AM | 5:33 PM | 9:50 PM | 11:35 PM | 12:44 AM | ||||||
| Tue 10 April | Shaw. 21, 1514 AH | 10:09 AM | 10:19 AM | 11:28 AM | 5:32 PM | 9:50 PM | 11:35 PM | 12:44 AM | ||||||
| Wed 11 April | Shaw. 22, 1514 AH | 10:08 AM | 10:18 AM | 11:28 AM | 5:32 PM | 9:50 PM | 11:34 PM | 12:44 AM | ||||||
| Thu 12 April | Shaw. 23, 1514 AH | 10:08 AM | 10:18 AM | 11:27 AM | 5:32 PM | 9:50 PM | 11:34 PM | 12:44 AM | ||||||
| Fri 13 April | Shaw. 24, 1514 AH | 10:08 AM | 10:18 AM | 11:27 AM | 5:31 PM | 9:50 PM | 11:34 PM | 12:43 AM | 5:31 PM | |||||
| Sat 14 April | Shaw. 25, 1514 AH | 10:07 AM | 10:17 AM | 11:27 AM | 5:31 PM | 9:50 PM | 11:34 PM | 12:43 AM | ||||||
| Sun 15 April | Shaw. 26, 1514 AH | 10:07 AM | 10:17 AM | 11:27 AM | 5:31 PM | 9:49 PM | 11:33 PM | 12:43 AM | ||||||
| Mon 16 April | Shaw. 27, 1514 AH | 10:07 AM | 10:17 AM | 11:26 AM | 5:31 PM | 9:49 PM | 11:33 PM | 12:43 AM | ||||||
| Tue 17 April | Shaw. 28, 1514 AH | 10:06 AM | 10:16 AM | 11:26 AM | 5:31 PM | 9:49 PM | 11:33 PM | 12:43 AM | ||||||
| Wed 18 April | Shaw. 29, 1514 AH | 10:06 AM | 10:16 AM | 11:26 AM | 5:30 PM | 9:49 PM | 11:33 PM | 12:43 AM | ||||||
| Thu 19 April | Shaw. 30, 1514 AH | 10:06 AM | 10:16 AM | 11:26 AM | 5:30 PM | 9:49 PM | 11:32 PM | 12:43 AM | ||||||
| Fri 20 April | Dhuʻl-Q. 1, 1514 AH | 10:05 AM | 10:15 AM | 11:26 AM | 5:30 PM | 9:49 PM | 11:32 PM | 12:42 AM | 5:30 PM | |||||
| Sat 21 April | Dhuʻl-Q. 2, 1514 AH | 10:05 AM | 10:15 AM | 11:25 AM | 5:30 PM | 9:49 PM | 11:32 PM | 12:42 AM | ||||||
| Sun 22 April | Dhuʻl-Q. 3, 1514 AH | 10:05 AM | 10:15 AM | 11:25 AM | 5:30 PM | 9:49 PM | 11:32 PM | 12:42 AM | ||||||
| Mon 23 April | Dhuʻl-Q. 4, 1514 AH | 10:05 AM | 10:15 AM | 11:25 AM | 5:29 PM | 9:49 PM | 11:32 PM | 12:42 AM | ||||||
| Tue 24 April | Dhuʻl-Q. 5, 1514 AH | 10:04 AM | 10:14 AM | 11:25 AM | 5:29 PM | 9:49 PM | 11:32 PM | 12:42 AM | ||||||
| Wed 25 April | Dhuʻl-Q. 6, 1514 AH | 10:04 AM | 10:14 AM | 11:25 AM | 5:29 PM | 9:49 PM | 11:31 PM | 12:42 AM | ||||||
| Thu 26 April | Dhuʻl-Q. 7, 1514 AH | 10:04 AM | 10:14 AM | 11:24 AM | 5:29 PM | 9:49 PM | 11:31 PM | 12:42 AM | ||||||
| Fri 27 April | Dhuʻl-Q. 8, 1514 AH | 10:03 AM | 10:13 AM | 11:24 AM | 5:29 PM | 9:48 PM | 11:31 PM | 12:42 AM | 5:29 PM | |||||
| Sat 28 April | Dhuʻl-Q. 9, 1514 AH | 10:03 AM | 10:13 AM | 11:24 AM | 5:29 PM | 9:48 PM | 11:31 PM | 12:42 AM | ||||||
| Sun 29 April | Dhuʻl-Q. 10, 1514 AH | 10:03 AM | 10:13 AM | 11:24 AM | 5:28 PM | 9:48 PM | 11:31 PM | 12:42 AM | ||||||
| Mon 30 April | Dhuʻl-Q. 11, 1514 AH | 10:03 AM | 10:13 AM | 11:24 AM | 5:28 PM | 9:48 PM | 11:31 PM | 12:42 AM |
