Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Sha. 12, 1514 AH – Ram. 9, 1514 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 February | Sha. 12, 1514 AH | 10:18 AM | 10:28 AM | 11:40 AM | 5:44 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Fri 02 February | Sha. 13, 1514 AH | 10:18 AM | 10:28 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | 5:45 PM | |||||
| Sat 03 February | Sha. 14, 1514 AH | 10:18 AM | 10:28 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Sun 04 February | Sha. 15, 1514 AH | 10:19 AM | 10:29 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Mon 05 February | Sha. 16, 1514 AH | 10:19 AM | 10:29 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Tue 06 February | Sha. 17, 1514 AH | 10:19 AM | 10:29 AM | 11:40 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Wed 07 February | Sha. 18, 1514 AH | 10:19 AM | 10:29 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Thu 08 February | Sha. 19, 1514 AH | 10:19 AM | 10:29 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:59 AM | ||||||
| Fri 09 February | Sha. 20, 1514 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | 5:45 PM | |||||
| Sat 10 February | Sha. 21, 1514 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Sun 11 February | Sha. 22, 1514 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Mon 12 February | Sha. 23, 1514 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Tue 13 February | Sha. 24, 1514 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Wed 14 February | Sha. 25, 1514 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Thu 15 February | Sha. 26, 1514 AH | 10:20 AM | 10:30 AM | 11:41 AM | 5:45 PM | 10:05 PM | 11:47 PM | 12:58 AM | ||||||
| Fri 16 February | Sha. 27, 1514 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:58 AM | 5:45 PM | |||||
| Sat 17 February | Sha. 28, 1514 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Sun 18 February | Sha. 29, 1514 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Mon 19 February | Sha. 30, 1514 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Tue 20 February | Ram. 1, 1514 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:45 PM | 10:04 PM | 11:47 PM | 12:57 AM | ||||||
| Wed 21 February | Ram. 2, 1514 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:03 PM | 11:47 PM | 12:57 AM | ||||||
| Thu 22 February | Ram. 3, 1514 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:03 PM | 11:47 PM | 12:56 AM | ||||||
| Fri 23 February | Ram. 4, 1514 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:03 PM | 11:47 PM | 12:56 AM | 5:44 PM | |||||
| Sat 24 February | Ram. 5, 1514 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:03 PM | 11:46 PM | 12:56 AM | ||||||
| Sun 25 February | Ram. 6, 1514 AH | 10:20 AM | 10:30 AM | 11:40 AM | 5:44 PM | 10:02 PM | 11:46 PM | 12:56 AM | ||||||
| Mon 26 February | Ram. 7, 1514 AH | 10:20 AM | 10:30 AM | 11:39 AM | 5:44 PM | 10:02 PM | 11:46 PM | 12:55 AM | ||||||
| Tue 27 February | Ram. 8, 1514 AH | 10:20 AM | 10:30 AM | 11:39 AM | 5:44 PM | 10:02 PM | 11:46 PM | 12:55 AM | ||||||
| Wed 28 February | Ram. 9, 1514 AH | 10:20 AM | 10:30 AM | 11:39 AM | 5:43 PM | 10:01 PM | 11:46 PM | 12:55 AM |
