Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Sofia

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevApril 2085Next →

Hijri Sha. 6, 1508 AH – Ram. 6, 1508 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Sun 01 AprilSha. 6, 1508 AH4:41 AM4:51 AM5:51 AM6:13 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 02 AprilSha. 7, 1508 AH4:41 AM4:51 AM5:51 AM6:12 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 03 AprilSha. 8, 1508 AH4:41 AM4:51 AM5:51 AM6:11 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 04 AprilSha. 9, 1508 AH4:41 AM4:51 AM5:51 AM6:10 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 05 AprilSha. 10, 1508 AH4:41 AM4:51 AM5:51 AM6:10 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 06 AprilSha. 11, 1508 AH4:41 AM4:51 AM5:51 AM6:09 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 07 AprilSha. 12, 1508 AH4:41 AM4:51 AM5:51 AM6:08 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 08 AprilSha. 13, 1508 AH4:41 AM4:51 AM5:51 AM6:07 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 09 AprilSha. 14, 1508 AH4:41 AM4:51 AM5:51 AM6:07 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 10 AprilSha. 15, 1508 AH4:41 AM4:51 AM5:51 AM6:06 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 11 AprilSha. 16, 1508 AH4:41 AM4:51 AM5:51 AM6:05 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 12 AprilSha. 17, 1508 AH4:41 AM4:51 AM5:51 AM6:05 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 13 AprilSha. 18, 1508 AH4:41 AM4:51 AM5:51 AM6:04 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 14 AprilSha. 19, 1508 AH4:41 AM4:51 AM5:51 AM6:03 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 15 AprilSha. 20, 1508 AH4:41 AM4:51 AM5:51 AM6:02 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 16 AprilSha. 21, 1508 AH4:41 AM4:51 AM5:51 AM6:02 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 17 AprilSha. 22, 1508 AH4:41 AM4:51 AM5:51 AM6:01 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 18 AprilSha. 23, 1508 AH4:41 AM4:51 AM5:51 AM6:00 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 19 AprilSha. 24, 1508 AH4:41 AM4:51 AM5:51 AM6:00 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 20 AprilSha. 25, 1508 AH4:41 AM4:51 AM5:51 AM5:59 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 21 AprilSha. 26, 1508 AH4:41 AM4:51 AM5:51 AM5:58 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 22 AprilSha. 27, 1508 AH4:41 AM4:51 AM5:51 AM5:58 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 23 AprilSha. 28, 1508 AH4:41 AM4:51 AM5:51 AM5:57 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 24 AprilSha. 29, 1508 AH4:41 AM4:51 AM5:51 AM5:57 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 25 AprilRam. 1, 1508 AH4:41 AM4:51 AM5:51 AM5:56 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 26 AprilRam. 2, 1508 AH4:41 AM4:51 AM5:51 AM5:55 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 27 AprilRam. 3, 1508 AH4:41 AM4:51 AM5:51 AM5:55 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 28 AprilRam. 4, 1508 AH4:41 AM4:51 AM5:51 AM5:54 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 29 AprilRam. 5, 1508 AH4:41 AM4:51 AM5:51 AM5:54 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 30 AprilRam. 6, 1508 AH4:41 AM4:51 AM5:51 AM5:53 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Ask me anythingUmmatia assistant