Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Sofia

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJune 2081Next →

Hijri Sha. 23, 1504 AH – Ram. 23, 1504 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Sun 01 JuneSha. 23, 1504 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 02 JuneSha. 24, 1504 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 03 JuneSha. 25, 1504 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 04 JuneSha. 26, 1504 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 05 JuneSha. 27, 1504 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 06 JuneSha. 28, 1504 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 07 JuneSha. 29, 1504 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 08 JuneRam. 1, 1504 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 09 JuneRam. 2, 1504 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 10 JuneRam. 3, 1504 AH4:41 AM4:51 AM5:51 AM5:44 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 11 JuneRam. 4, 1504 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 12 JuneRam. 5, 1504 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 13 JuneRam. 6, 1504 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 14 JuneRam. 7, 1504 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 15 JuneRam. 8, 1504 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 16 JuneRam. 9, 1504 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 17 JuneRam. 10, 1504 AH4:41 AM4:51 AM5:51 AM5:45 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 18 JuneRam. 11, 1504 AH4:41 AM4:51 AM5:51 AM5:46 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 19 JuneRam. 12, 1504 AH4:41 AM4:51 AM5:51 AM5:46 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 20 JuneRam. 13, 1504 AH4:41 AM4:51 AM5:51 AM5:46 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 21 JuneRam. 14, 1504 AH4:41 AM4:51 AM5:51 AM5:46 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 22 JuneRam. 15, 1504 AH4:41 AM4:51 AM5:51 AM5:47 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 23 JuneRam. 16, 1504 AH4:41 AM4:51 AM5:51 AM5:47 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 24 JuneRam. 17, 1504 AH4:41 AM4:51 AM5:51 AM5:47 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 25 JuneRam. 18, 1504 AH4:41 AM4:51 AM5:51 AM5:47 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 26 JuneRam. 19, 1504 AH4:41 AM4:51 AM5:51 AM5:48 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 27 JuneRam. 20, 1504 AH4:41 AM4:51 AM5:51 AM5:48 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 28 JuneRam. 21, 1504 AH4:41 AM4:51 AM5:51 AM5:48 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 29 JuneRam. 22, 1504 AH4:41 AM4:51 AM5:51 AM5:48 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 30 JuneRam. 23, 1504 AH4:41 AM4:51 AM5:51 AM5:49 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Ask me anythingUmmatia assistant