Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Rab. I 20, 1504 AH – Rab. II 21, 1504 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 January | Rab. I 20, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:47 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 02 January | Rab. I 21, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:47 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 03 January | Rab. I 22, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:48 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 04 January | Rab. I 23, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:48 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Sun 05 January | Rab. I 24, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:48 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 06 January | Rab. I 25, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:49 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 07 January | Rab. I 26, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:49 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 08 January | Rab. I 27, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:49 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 09 January | Rab. I 28, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:49 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 10 January | Rab. I 29, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:49 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 11 January | Rab. II 1, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Sun 12 January | Rab. II 2, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 13 January | Rab. II 3, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 14 January | Rab. II 4, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 15 January | Rab. II 5, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 16 January | Rab. II 6, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 17 January | Rab. II 7, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 18 January | Rab. II 8, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Sun 19 January | Rab. II 9, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 20 January | Rab. II 10, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 21 January | Rab. II 11, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 22 January | Rab. II 12, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 23 January | Rab. II 13, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 24 January | Rab. II 14, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 25 January | Rab. II 15, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Sun 26 January | Rab. II 16, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 27 January | Rab. II 17, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 28 January | Rab. II 18, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 29 January | Rab. II 19, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:50 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 30 January | Rab. II 20, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:49 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 31 January | Rab. II 21, 1504 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:49 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
