Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Rab. II 16, 1501 AH – Jum. I 17, 1501 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 March | Rab. II 16, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:36 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 02 March | Rab. II 17, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:35 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 03 March | Rab. II 18, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:35 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 04 March | Rab. II 19, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:34 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 05 March | Rab. II 20, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:33 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Sun 06 March | Rab. II 21, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:32 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 07 March | Rab. II 22, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:32 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 08 March | Rab. II 23, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:31 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 09 March | Rab. II 24, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:30 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 10 March | Rab. II 25, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:30 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 11 March | Rab. II 26, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:29 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 12 March | Rab. II 27, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:28 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Sun 13 March | Rab. II 28, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:27 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 14 March | Rab. II 29, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:27 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 15 March | Jum. I 1, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:26 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 16 March | Jum. I 2, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:25 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 17 March | Jum. I 3, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:24 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 18 March | Jum. I 4, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:24 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 19 March | Jum. I 5, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:23 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Sun 20 March | Jum. I 6, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:22 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 21 March | Jum. I 7, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:21 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 22 March | Jum. I 8, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:21 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 23 March | Jum. I 9, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:20 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 24 March | Jum. I 10, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:19 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 25 March | Jum. I 11, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:18 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 26 March | Jum. I 12, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:17 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Sun 27 March | Jum. I 13, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:17 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 28 March | Jum. I 14, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:16 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 29 March | Jum. I 15, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:15 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 30 March | Jum. I 16, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:14 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 31 March | Jum. I 17, 1501 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:14 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM |
