Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Shaw. 25, 1487 AH – Dhuʻl-Q. 22, 1487 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 February | Shaw. 25, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:49 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 02 February | Shaw. 26, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:49 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 03 February | Shaw. 27, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:48 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 04 February | Shaw. 28, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:48 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 05 February | Shaw. 29, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:48 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 06 February | Shaw. 30, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:48 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 07 February | Dhuʻl-Q. 1, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:47 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Sun 08 February | Dhuʻl-Q. 2, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:47 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 09 February | Dhuʻl-Q. 3, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:46 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 10 February | Dhuʻl-Q. 4, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:46 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 11 February | Dhuʻl-Q. 5, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:46 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 12 February | Dhuʻl-Q. 6, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:45 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 13 February | Dhuʻl-Q. 7, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:45 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 14 February | Dhuʻl-Q. 8, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:44 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Sun 15 February | Dhuʻl-Q. 9, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:44 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 16 February | Dhuʻl-Q. 10, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:43 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 17 February | Dhuʻl-Q. 11, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:43 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 18 February | Dhuʻl-Q. 12, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:42 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 19 February | Dhuʻl-Q. 13, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:42 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 20 February | Dhuʻl-Q. 14, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:41 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 21 February | Dhuʻl-Q. 15, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:41 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Sun 22 February | Dhuʻl-Q. 16, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:40 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Mon 23 February | Dhuʻl-Q. 17, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:40 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Tue 24 February | Dhuʻl-Q. 18, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:39 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Wed 25 February | Dhuʻl-Q. 19, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:38 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Thu 26 February | Dhuʻl-Q. 20, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:38 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | |
| Fri 27 February | Dhuʻl-Q. 21, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:37 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM | 9:09 PM / 9:14 PM |
| Sat 28 February | Dhuʻl-Q. 22, 1487 AH | 4:41 AM | 4:51 AM | 5:51 AM | 6:36 AM | 2:32 PM | 6:54 PM | 6:20 PM | 6:29 PM | 8:53 PM | 10:29 PM | 9:20 PM | 11:21 PM |
