Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Sofia

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevApril 2048Next →

Hijri Jum. II 17, 1470 AH – Raj. 16, 1470 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Wed 01 AprilJum. II 17, 1470 AH4:41 AM4:51 AM5:51 AM6:13 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 02 AprilJum. II 18, 1470 AH4:41 AM4:51 AM5:51 AM6:12 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 03 AprilJum. II 19, 1470 AH4:41 AM4:51 AM5:51 AM6:11 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 04 AprilJum. II 20, 1470 AH4:41 AM4:51 AM5:51 AM6:10 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 05 AprilJum. II 21, 1470 AH4:41 AM4:51 AM5:51 AM6:10 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 06 AprilJum. II 22, 1470 AH4:41 AM4:51 AM5:51 AM6:09 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 07 AprilJum. II 23, 1470 AH4:41 AM4:51 AM5:51 AM6:08 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 08 AprilJum. II 24, 1470 AH4:41 AM4:51 AM5:51 AM6:07 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 09 AprilJum. II 25, 1470 AH4:41 AM4:51 AM5:51 AM6:07 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 10 AprilJum. II 26, 1470 AH4:41 AM4:51 AM5:51 AM6:06 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 11 AprilJum. II 27, 1470 AH4:41 AM4:51 AM5:51 AM6:05 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 12 AprilJum. II 28, 1470 AH4:41 AM4:51 AM5:51 AM6:05 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 13 AprilJum. II 29, 1470 AH4:41 AM4:51 AM5:51 AM6:04 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 14 AprilJum. II 30, 1470 AH4:41 AM4:51 AM5:51 AM6:03 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 15 AprilRaj. 1, 1470 AH4:41 AM4:51 AM5:51 AM6:02 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 16 AprilRaj. 2, 1470 AH4:41 AM4:51 AM5:51 AM6:02 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 17 AprilRaj. 3, 1470 AH4:41 AM4:51 AM5:51 AM6:01 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 18 AprilRaj. 4, 1470 AH4:41 AM4:51 AM5:51 AM6:00 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 19 AprilRaj. 5, 1470 AH4:41 AM4:51 AM5:51 AM6:00 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 20 AprilRaj. 6, 1470 AH4:41 AM4:51 AM5:51 AM5:59 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 21 AprilRaj. 7, 1470 AH4:41 AM4:51 AM5:51 AM5:58 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 22 AprilRaj. 8, 1470 AH4:41 AM4:51 AM5:51 AM5:58 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 23 AprilRaj. 9, 1470 AH4:41 AM4:51 AM5:51 AM5:57 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 24 AprilRaj. 10, 1470 AH4:41 AM4:51 AM5:51 AM5:57 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 25 AprilRaj. 11, 1470 AH4:41 AM4:51 AM5:51 AM5:56 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 26 AprilRaj. 12, 1470 AH4:41 AM4:51 AM5:51 AM5:55 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 27 AprilRaj. 13, 1470 AH4:41 AM4:51 AM5:51 AM5:55 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 28 AprilRaj. 14, 1470 AH4:41 AM4:51 AM5:51 AM5:54 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 29 AprilRaj. 15, 1470 AH4:41 AM4:51 AM5:51 AM5:54 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 30 AprilRaj. 16, 1470 AH4:41 AM4:51 AM5:51 AM5:53 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Ask me anythingUmmatia assistant