Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Sofia

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJanuary 2037Next →

Hijri Dhuʻl-Q. 14, 1458 AH – Dhuʻl-H. 14, 1458 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Thu 01 JanuaryDhuʻl-Q. 14, 1458 AH4:41 AM4:51 AM5:51 AM6:47 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 02 JanuaryDhuʻl-Q. 15, 1458 AH4:41 AM4:51 AM5:51 AM6:47 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 03 JanuaryDhuʻl-Q. 16, 1458 AH4:41 AM4:51 AM5:51 AM6:48 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 04 JanuaryDhuʻl-Q. 17, 1458 AH4:41 AM4:51 AM5:51 AM6:48 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 05 JanuaryDhuʻl-Q. 18, 1458 AH4:41 AM4:51 AM5:51 AM6:48 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 06 JanuaryDhuʻl-Q. 19, 1458 AH4:41 AM4:51 AM5:51 AM6:49 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 07 JanuaryDhuʻl-Q. 20, 1458 AH4:41 AM4:51 AM5:51 AM6:49 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 08 JanuaryDhuʻl-Q. 21, 1458 AH4:41 AM4:51 AM5:51 AM6:49 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 09 JanuaryDhuʻl-Q. 22, 1458 AH4:41 AM4:51 AM5:51 AM6:49 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 10 JanuaryDhuʻl-Q. 23, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 11 JanuaryDhuʻl-Q. 24, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 12 JanuaryDhuʻl-Q. 25, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 13 JanuaryDhuʻl-Q. 26, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 14 JanuaryDhuʻl-Q. 27, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 15 JanuaryDhuʻl-Q. 28, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 16 JanuaryDhuʻl-Q. 29, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 17 JanuaryDhuʻl-Q. 30, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 18 JanuaryDhuʻl-H. 1, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 19 JanuaryDhuʻl-H. 2, 1458 AH4:41 AM4:51 AM5:51 AM6:51 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 20 JanuaryDhuʻl-H. 3, 1458 AH4:41 AM4:51 AM5:51 AM6:51 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 21 JanuaryDhuʻl-H. 4, 1458 AH4:41 AM4:51 AM5:51 AM6:51 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 22 JanuaryDhuʻl-H. 5, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 23 JanuaryDhuʻl-H. 6, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 24 JanuaryDhuʻl-H. 7, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Sun 25 JanuaryDhuʻl-H. 8, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Mon 26 JanuaryDhuʻl-H. 9, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Tue 27 JanuaryDhuʻl-H. 10, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Wed 28 JanuaryDhuʻl-H. 11, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Thu 29 JanuaryDhuʻl-H. 12, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Fri 30 JanuaryDhuʻl-H. 13, 1458 AH4:41 AM4:51 AM5:51 AM6:50 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM9:09 PM / 9:14 PM
Sat 31 JanuaryDhuʻl-H. 14, 1458 AH4:41 AM4:51 AM5:51 AM6:49 AM2:32 PM6:54 PM6:20 PM6:29 PM8:53 PM10:29 PM9:20 PM11:21 PM
Ask me anythingUmmatia assistant