Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Shaw. 13, 1447 AH – Dhuʻl-Q. 13, 1447 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 April | Shaw. 13, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:13 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Thu 02 April | Shaw. 14, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:12 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Fri 03 April | Shaw. 15, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:12 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | 5:05 PM / 7:53 PM |
| Sat 04 April | Shaw. 16, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:11 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Sun 05 April | Shaw. 17, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:10 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Mon 06 April | Shaw. 18, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:09 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Tue 07 April | Shaw. 19, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:09 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Wed 08 April | Shaw. 20, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:08 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Thu 09 April | Shaw. 21, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:07 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Fri 10 April | Shaw. 22, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:06 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | 5:05 PM / 7:53 PM |
| Sat 11 April | Shaw. 23, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:06 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Sun 12 April | Shaw. 24, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:05 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Mon 13 April | Shaw. 25, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:04 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Tue 14 April | Shaw. 26, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:04 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Wed 15 April | Shaw. 27, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:03 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Thu 16 April | Shaw. 28, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:02 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Fri 17 April | Shaw. 29, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:02 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | 5:05 PM / 7:53 PM |
| Sat 18 April | Dhuʻl-Q. 1, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:01 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Sun 19 April | Dhuʻl-Q. 2, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:00 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Mon 20 April | Dhuʻl-Q. 3, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 6:00 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Tue 21 April | Dhuʻl-Q. 4, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 5:59 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Wed 22 April | Dhuʻl-Q. 5, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 5:58 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Thu 23 April | Dhuʻl-Q. 6, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 5:58 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Fri 24 April | Dhuʻl-Q. 7, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 5:57 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | 5:05 PM / 7:53 PM |
| Sat 25 April | Dhuʻl-Q. 8, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 5:56 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Sun 26 April | Dhuʻl-Q. 9, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 5:56 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Mon 27 April | Dhuʻl-Q. 10, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 5:55 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Tue 28 April | Dhuʻl-Q. 11, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 5:55 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Wed 29 April | Dhuʻl-Q. 12, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 5:54 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM | |
| Thu 30 April | Dhuʻl-Q. 13, 1447 AH | 4:42 AM | 4:52 AM | 5:42 AM | 5:54 AM | 2:03 PM | 7:43 PM | 5:04 PM | 9:05 PM | 8:47 PM | 10:10 PM | 8:16 PM | 8:07 PM |
