Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Dhuʻl-H. 15, 1447 AH – Muh. 15, 1448 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 June | Dhuʻl-H. 15, 1447 AH | 4:14 AM | 4:24 AM | 5:44 AM | 12:17 PM | 4:51 PM | 6:48 PM | 8:08 PM | ||||||
| Tue 02 June | Dhuʻl-H. 16, 1447 AH | 4:14 AM | 4:24 AM | 5:44 AM | 12:17 PM | 4:51 PM | 6:48 PM | 8:09 PM | ||||||
| Wed 03 June | Dhuʻl-H. 17, 1447 AH | 4:13 AM | 4:23 AM | 5:44 AM | 12:17 PM | 4:51 PM | 6:48 PM | 8:09 PM | ||||||
| Thu 04 June | Dhuʻl-H. 18, 1447 AH | 4:13 AM | 4:23 AM | 5:44 AM | 12:17 PM | 4:52 PM | 6:49 PM | 8:10 PM | ||||||
| Fri 05 June | Dhuʻl-H. 19, 1447 AH | 4:13 AM | 4:23 AM | 5:44 AM | 12:18 PM | 4:52 PM | 6:49 PM | 8:10 PM | 12:18 PM | |||||
| Sat 06 June | Dhuʻl-H. 20, 1447 AH | 4:13 AM | 4:23 AM | 5:44 AM | 12:18 PM | 4:52 PM | 6:49 PM | 8:10 PM | ||||||
| Sun 07 June | Dhuʻl-H. 21, 1447 AH | 4:13 AM | 4:23 AM | 5:44 AM | 12:18 PM | 4:53 PM | 6:50 PM | 8:11 PM | ||||||
| Mon 08 June | Dhuʻl-H. 22, 1447 AH | 4:13 AM | 4:23 AM | 5:44 AM | 12:18 PM | 4:53 PM | 6:50 PM | 8:11 PM | ||||||
| Tue 09 June | Dhuʻl-H. 23, 1447 AH | 4:13 AM | 4:23 AM | 5:44 AM | 12:18 PM | 4:53 PM | 6:50 PM | 8:12 PM | ||||||
| Wed 10 June | Dhuʻl-H. 24, 1447 AH | 4:13 AM | 4:23 AM | 5:44 AM | 12:18 PM | 4:54 PM | 6:51 PM | 8:12 PM | ||||||
| Thu 11 June | Dhuʻl-H. 25, 1447 AH | 4:13 AM | 4:23 AM | 5:44 AM | 12:19 PM | 4:54 PM | 6:51 PM | 8:12 PM | ||||||
| Fri 12 June | Dhuʻl-H. 26, 1447 AH | 4:13 AM | 4:23 AM | 5:44 AM | 12:19 PM | 4:54 PM | 6:51 PM | 8:13 PM | 12:19 PM | |||||
| Sat 13 June | Dhuʻl-H. 27, 1447 AH | 4:13 AM | 4:23 AM | 5:45 AM | 12:19 PM | 4:55 PM | 6:52 PM | 8:13 PM | ||||||
| Sun 14 June | Dhuʻl-H. 28, 1447 AH | 4:13 AM | 4:23 AM | 5:45 AM | 12:19 PM | 4:55 PM | 6:52 PM | 8:13 PM | ||||||
| Mon 15 June | Dhuʻl-H. 29, 1447 AH | 4:13 AM | 4:23 AM | 5:45 AM | 12:20 PM | 4:55 PM | 6:52 PM | 8:14 PM | ||||||
| Tue 16 June | Muh. 1, 1448 AH | 4:14 AM | 4:24 AM | 5:45 AM | 12:20 PM | 4:55 PM | 6:53 PM | 8:14 PM | ||||||
| Wed 17 June | Muh. 2, 1448 AH | 4:14 AM | 4:24 AM | 5:45 AM | 12:20 PM | 4:56 PM | 6:53 PM | 8:14 PM | ||||||
| Thu 18 June | Muh. 3, 1448 AH | 4:14 AM | 4:24 AM | 5:45 AM | 12:20 PM | 4:56 PM | 6:53 PM | 8:15 PM | ||||||
| Fri 19 June | Muh. 4, 1448 AH | 4:14 AM | 4:24 AM | 5:46 AM | 12:20 PM | 4:56 PM | 6:53 PM | 8:15 PM | 12:20 PM | |||||
| Sat 20 June | Muh. 5, 1448 AH | 4:14 AM | 4:24 AM | 5:46 AM | 12:21 PM | 4:56 PM | 6:53 PM | 8:15 PM | ||||||
| Sun 21 June | Muh. 6, 1448 AH | 4:14 AM | 4:24 AM | 5:46 AM | 12:21 PM | 4:57 PM | 6:54 PM | 8:15 PM | ||||||
| Mon 22 June | Muh. 7, 1448 AH | 4:15 AM | 4:25 AM | 5:46 AM | 12:21 PM | 4:57 PM | 6:54 PM | 8:15 PM | ||||||
| Tue 23 June | Muh. 8, 1448 AH | 4:15 AM | 4:25 AM | 5:46 AM | 12:21 PM | 4:57 PM | 6:54 PM | 8:16 PM | ||||||
| Wed 24 June | Muh. 9, 1448 AH | 4:15 AM | 4:25 AM | 5:47 AM | 12:21 PM | 4:57 PM | 6:54 PM | 8:16 PM | ||||||
| Thu 25 June | Muh. 10, 1448 AH | 4:15 AM | 4:25 AM | 5:47 AM | 12:22 PM | 4:57 PM | 6:54 PM | 8:16 PM | ||||||
| Fri 26 June | Muh. 11, 1448 AH | 4:16 AM | 4:26 AM | 5:47 AM | 12:22 PM | 4:58 PM | 6:55 PM | 8:16 PM | 12:22 PM | |||||
| Sat 27 June | Muh. 12, 1448 AH | 4:16 AM | 4:26 AM | 5:47 AM | 12:22 PM | 4:58 PM | 6:55 PM | 8:16 PM | ||||||
| Sun 28 June | Muh. 13, 1448 AH | 4:16 AM | 4:26 AM | 5:48 AM | 12:22 PM | 4:58 PM | 6:55 PM | 8:16 PM | ||||||
| Mon 29 June | Muh. 14, 1448 AH | 4:17 AM | 4:27 AM | 5:48 AM | 12:23 PM | 4:58 PM | 6:55 PM | 8:16 PM | ||||||
| Tue 30 June | Muh. 15, 1448 AH | 4:17 AM | 4:27 AM | 5:48 AM | 12:23 PM | 4:58 PM | 6:55 PM | 8:16 PM |
