Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Shaw. 13, 1447 AH – Dhuʻl-Q. 13, 1447 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 April | Shaw. 13, 1447 AH | 4:51 AM | 5:01 AM | 6:13 AM | 12:23 PM | 4:46 PM | 6:31 PM | 7:43 PM | ||||||
| Thu 02 April | Shaw. 14, 1447 AH | 4:50 AM | 5:00 AM | 6:12 AM | 12:23 PM | 4:46 PM | 6:31 PM | 7:44 PM | ||||||
| Fri 03 April | Shaw. 15, 1447 AH | 4:49 AM | 4:59 AM | 6:12 AM | 12:22 PM | 4:46 PM | 6:31 PM | 7:44 PM | 12:22 PM | |||||
| Sat 04 April | Shaw. 16, 1447 AH | 4:48 AM | 4:58 AM | 6:11 AM | 12:22 PM | 4:46 PM | 6:32 PM | 7:44 PM | ||||||
| Sun 05 April | Shaw. 17, 1447 AH | 4:47 AM | 4:57 AM | 6:10 AM | 12:22 PM | 4:46 PM | 6:32 PM | 7:44 PM | ||||||
| Mon 06 April | Shaw. 18, 1447 AH | 4:47 AM | 4:57 AM | 6:09 AM | 12:22 PM | 4:45 PM | 6:32 PM | 7:45 PM | ||||||
| Tue 07 April | Shaw. 19, 1447 AH | 4:46 AM | 4:56 AM | 6:09 AM | 12:21 PM | 4:45 PM | 6:32 PM | 7:45 PM | ||||||
| Wed 08 April | Shaw. 20, 1447 AH | 4:45 AM | 4:55 AM | 6:08 AM | 12:21 PM | 4:45 PM | 6:32 PM | 7:45 PM | ||||||
| Thu 09 April | Shaw. 21, 1447 AH | 4:44 AM | 4:54 AM | 6:07 AM | 12:21 PM | 4:45 PM | 6:32 PM | 7:46 PM | ||||||
| Fri 10 April | Shaw. 22, 1447 AH | 4:43 AM | 4:53 AM | 6:06 AM | 12:20 PM | 4:45 PM | 6:33 PM | 7:46 PM | 12:20 PM | |||||
| Sat 11 April | Shaw. 23, 1447 AH | 4:42 AM | 4:52 AM | 6:06 AM | 12:20 PM | 4:45 PM | 6:33 PM | 7:46 PM | ||||||
| Sun 12 April | Shaw. 24, 1447 AH | 4:42 AM | 4:52 AM | 6:05 AM | 12:20 PM | 4:44 PM | 6:33 PM | 7:47 PM | ||||||
| Mon 13 April | Shaw. 25, 1447 AH | 4:41 AM | 4:51 AM | 6:04 AM | 12:20 PM | 4:44 PM | 6:33 PM | 7:47 PM | ||||||
| Tue 14 April | Shaw. 26, 1447 AH | 4:40 AM | 4:50 AM | 6:04 AM | 12:19 PM | 4:44 PM | 6:33 PM | 7:47 PM | ||||||
| Wed 15 April | Shaw. 27, 1447 AH | 4:39 AM | 4:49 AM | 6:03 AM | 12:19 PM | 4:44 PM | 6:34 PM | 7:47 PM | ||||||
| Thu 16 April | Shaw. 28, 1447 AH | 4:38 AM | 4:48 AM | 6:02 AM | 12:19 PM | 4:44 PM | 6:34 PM | 7:48 PM | ||||||
| Fri 17 April | Shaw. 29, 1447 AH | 4:38 AM | 4:48 AM | 6:02 AM | 12:19 PM | 4:44 PM | 6:34 PM | 7:48 PM | 12:19 PM | |||||
| Sat 18 April | Dhuʻl-Q. 1, 1447 AH | 4:37 AM | 4:47 AM | 6:01 AM | 12:18 PM | 4:44 PM | 6:34 PM | 7:48 PM | ||||||
| Sun 19 April | Dhuʻl-Q. 2, 1447 AH | 4:36 AM | 4:46 AM | 6:00 AM | 12:18 PM | 4:43 PM | 6:35 PM | 7:49 PM | ||||||
| Mon 20 April | Dhuʻl-Q. 3, 1447 AH | 4:35 AM | 4:45 AM | 6:00 AM | 12:18 PM | 4:43 PM | 6:35 PM | 7:49 PM | ||||||
| Tue 21 April | Dhuʻl-Q. 4, 1447 AH | 4:34 AM | 4:44 AM | 5:59 AM | 12:18 PM | 4:43 PM | 6:35 PM | 7:50 PM | ||||||
| Wed 22 April | Dhuʻl-Q. 5, 1447 AH | 4:34 AM | 4:44 AM | 5:58 AM | 12:18 PM | 4:43 PM | 6:35 PM | 7:50 PM | ||||||
| Thu 23 April | Dhuʻl-Q. 6, 1447 AH | 4:33 AM | 4:43 AM | 5:58 AM | 12:17 PM | 4:43 PM | 6:35 PM | 7:50 PM | ||||||
| Fri 24 April | Dhuʻl-Q. 7, 1447 AH | 4:32 AM | 4:42 AM | 5:57 AM | 12:17 PM | 4:43 PM | 6:36 PM | 7:51 PM | 12:17 PM | |||||
| Sat 25 April | Dhuʻl-Q. 8, 1447 AH | 4:31 AM | 4:41 AM | 5:56 AM | 12:17 PM | 4:42 PM | 6:36 PM | 7:51 PM | ||||||
| Sun 26 April | Dhuʻl-Q. 9, 1447 AH | 4:31 AM | 4:41 AM | 5:56 AM | 12:17 PM | 4:42 PM | 6:36 PM | 7:51 PM | ||||||
| Mon 27 April | Dhuʻl-Q. 10, 1447 AH | 4:30 AM | 4:40 AM | 5:55 AM | 12:17 PM | 4:42 PM | 6:36 PM | 7:52 PM | ||||||
| Tue 28 April | Dhuʻl-Q. 11, 1447 AH | 4:29 AM | 4:39 AM | 5:55 AM | 12:17 PM | 4:42 PM | 6:37 PM | 7:52 PM | ||||||
| Wed 29 April | Dhuʻl-Q. 12, 1447 AH | 4:29 AM | 4:39 AM | 5:54 AM | 12:16 PM | 4:42 PM | 6:37 PM | 7:53 PM | ||||||
| Thu 30 April | Dhuʻl-Q. 13, 1447 AH | 4:28 AM | 4:38 AM | 5:54 AM | 12:16 PM | 4:42 PM | 6:37 PM | 7:53 PM |
