Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevOctober 2022Next →

Hijri Rab. I 5, 1444 AH – Rab. II 6, 1444 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Sat 01 OctoberRab. I 5, 1444 AH4:46 AM4:56 AM6:08 AM12:09 PM4:27 PM6:07 PM7:19 PM
Sun 02 OctoberRab. I 6, 1444 AH4:47 AM4:57 AM6:08 AM12:08 PM4:26 PM6:06 PM7:18 PM
Mon 03 OctoberRab. I 7, 1444 AH4:47 AM4:57 AM6:08 AM12:08 PM4:26 PM6:06 PM7:17 PM
Tue 04 OctoberRab. I 8, 1444 AH4:47 AM4:57 AM6:09 AM12:08 PM4:25 PM6:05 PM7:17 PM
Wed 05 OctoberRab. I 9, 1444 AH4:47 AM4:57 AM6:09 AM12:08 PM4:25 PM6:04 PM7:16 PM
Thu 06 OctoberRab. I 10, 1444 AH4:47 AM4:57 AM6:09 AM12:07 PM4:24 PM6:03 PM7:15 PM
Fri 07 OctoberRab. I 11, 1444 AH4:47 AM4:57 AM6:09 AM12:07 PM4:24 PM6:03 PM7:14 PM12:07 PM
Sat 08 OctoberRab. I 12, 1444 AH4:47 AM4:57 AM6:09 AM12:07 PM4:23 PM6:02 PM7:14 PM
Sun 09 OctoberRab. I 13, 1444 AH4:48 AM4:58 AM6:09 AM12:06 PM4:22 PM6:01 PM7:13 PM
Mon 10 OctoberRab. I 14, 1444 AH4:48 AM4:58 AM6:10 AM12:06 PM4:22 PM6:00 PM7:12 PM
Tue 11 OctoberRab. I 15, 1444 AH4:48 AM4:58 AM6:10 AM12:06 PM4:21 PM6:00 PM7:12 PM
Wed 12 OctoberRab. I 16, 1444 AH4:48 AM4:58 AM6:10 AM12:06 PM4:21 PM5:59 PM7:11 PM
Thu 13 OctoberRab. I 17, 1444 AH4:48 AM4:58 AM6:10 AM12:05 PM4:20 PM5:58 PM7:10 PM
Fri 14 OctoberRab. I 18, 1444 AH4:48 AM4:58 AM6:10 AM12:05 PM4:19 PM5:58 PM7:10 PM12:05 PM
Sat 15 OctoberRab. I 19, 1444 AH4:49 AM4:59 AM6:11 AM12:05 PM4:19 PM5:57 PM7:09 PM
Sun 16 OctoberRab. I 20, 1444 AH4:49 AM4:59 AM6:11 AM12:05 PM4:18 PM5:56 PM7:08 PM
Mon 17 OctoberRab. I 21, 1444 AH4:49 AM4:59 AM6:11 AM12:04 PM4:18 PM5:56 PM7:08 PM
Tue 18 OctoberRab. I 22, 1444 AH4:49 AM4:59 AM6:11 AM12:04 PM4:17 PM5:55 PM7:07 PM
Wed 19 OctoberRab. I 23, 1444 AH4:49 AM4:59 AM6:12 AM12:04 PM4:17 PM5:54 PM7:07 PM
Thu 20 OctoberRab. I 24, 1444 AH4:49 AM4:59 AM6:12 AM12:04 PM4:16 PM5:54 PM7:06 PM
Fri 21 OctoberRab. I 25, 1444 AH4:50 AM5:00 AM6:12 AM12:04 PM4:16 PM5:53 PM7:06 PM12:04 PM
Sat 22 OctoberRab. I 26, 1444 AH4:50 AM5:00 AM6:12 AM12:04 PM4:15 PM5:52 PM7:05 PM
Sun 23 OctoberRab. I 27, 1444 AH4:50 AM5:00 AM6:13 AM12:03 PM4:15 PM5:52 PM7:05 PM
Mon 24 OctoberRab. I 28, 1444 AH4:50 AM5:00 AM6:13 AM12:03 PM4:14 PM5:51 PM7:04 PM
Tue 25 OctoberRab. I 29, 1444 AH4:51 AM5:01 AM6:13 AM12:03 PM4:14 PM5:51 PM7:04 PM
Wed 26 OctoberRab. II 1, 1444 AH4:51 AM5:01 AM6:14 AM12:03 PM4:13 PM5:50 PM7:03 PM
Thu 27 OctoberRab. II 2, 1444 AH4:51 AM5:01 AM6:14 AM12:03 PM4:13 PM5:50 PM7:03 PM
Fri 28 OctoberRab. II 3, 1444 AH4:51 AM5:01 AM6:14 AM12:03 PM4:13 PM5:49 PM7:02 PM12:03 PM
Sat 29 OctoberRab. II 4, 1444 AH4:51 AM5:01 AM6:15 AM12:03 PM4:12 PM5:49 PM7:02 PM
Sun 30 OctoberRab. II 5, 1444 AH4:52 AM5:02 AM6:15 AM12:03 PM4:12 PM5:48 PM7:02 PM
Mon 31 OctoberRab. II 6, 1444 AH4:52 AM5:02 AM6:15 AM12:03 PM4:11 PM5:48 PM7:01 PM
Ask me anythingUmmatia assistant