Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJuly 2021Next →

Hijri Dhuʻl-Q. 21, 1442 AH – Dhuʻl-H. 21, 1442 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Thu 01 JulyDhuʻl-Q. 21, 1442 AH4:17 AM4:27 AM5:49 AM12:23 PM4:58 PM6:55 PM8:16 PM
Fri 02 JulyDhuʻl-Q. 22, 1442 AH4:18 AM4:28 AM5:49 AM12:23 PM4:58 PM6:55 PM8:16 PM12:23 PM
Sat 03 JulyDhuʻl-Q. 23, 1442 AH4:18 AM4:28 AM5:49 AM12:23 PM4:58 PM6:55 PM8:16 PM
Sun 04 JulyDhuʻl-Q. 24, 1442 AH4:18 AM4:28 AM5:49 AM12:24 PM4:58 PM6:55 PM8:16 PM
Mon 05 JulyDhuʻl-Q. 25, 1442 AH4:19 AM4:29 AM5:50 AM12:24 PM4:58 PM6:55 PM8:16 PM
Tue 06 JulyDhuʻl-Q. 26, 1442 AH4:19 AM4:29 AM5:50 AM12:24 PM4:58 PM6:56 PM8:16 PM
Wed 07 JulyDhuʻl-Q. 27, 1442 AH4:20 AM4:30 AM5:50 AM12:24 PM4:58 PM6:56 PM8:16 PM
Thu 08 JulyDhuʻl-Q. 28, 1442 AH4:20 AM4:30 AM5:51 AM12:24 PM4:58 PM6:56 PM8:16 PM
Fri 09 JulyDhuʻl-Q. 29, 1442 AH4:20 AM4:30 AM5:51 AM12:24 PM4:58 PM6:55 PM8:16 PM12:24 PM
Sat 10 JulyDhuʻl-Q. 30, 1442 AH4:21 AM4:31 AM5:51 AM12:24 PM4:58 PM6:55 PM8:16 PM
Sun 11 JulyDhuʻl-H. 1, 1442 AH4:21 AM4:31 AM5:52 AM12:25 PM4:58 PM6:55 PM8:16 PM
Mon 12 JulyDhuʻl-H. 2, 1442 AH4:22 AM4:32 AM5:52 AM12:25 PM4:58 PM6:55 PM8:16 PM
Tue 13 JulyDhuʻl-H. 3, 1442 AH4:22 AM4:32 AM5:52 AM12:25 PM4:58 PM6:55 PM8:15 PM
Wed 14 JulyDhuʻl-H. 4, 1442 AH4:23 AM4:33 AM5:53 AM12:25 PM4:58 PM6:55 PM8:15 PM
Thu 15 JulyDhuʻl-H. 5, 1442 AH4:23 AM4:33 AM5:53 AM12:25 PM4:58 PM6:55 PM8:15 PM
Fri 16 JulyDhuʻl-H. 6, 1442 AH4:23 AM4:33 AM5:53 AM12:25 PM4:58 PM6:55 PM8:15 PM12:25 PM
Sat 17 JulyDhuʻl-H. 7, 1442 AH4:24 AM4:34 AM5:54 AM12:25 PM4:58 PM6:55 PM8:14 PM
Sun 18 JulyDhuʻl-H. 8, 1442 AH4:24 AM4:34 AM5:54 AM12:25 PM4:57 PM6:55 PM8:14 PM
Mon 19 JulyDhuʻl-H. 9, 1442 AH4:25 AM4:35 AM5:54 AM12:25 PM4:57 PM6:54 PM8:14 PM
Tue 20 JulyDhuʻl-H. 10, 1442 AH4:25 AM4:35 AM5:55 AM12:25 PM4:57 PM6:54 PM8:13 PM
Wed 21 JulyDhuʻl-H. 11, 1442 AH4:26 AM4:36 AM5:55 AM12:26 PM4:57 PM6:54 PM8:13 PM
Thu 22 JulyDhuʻl-H. 12, 1442 AH4:26 AM4:36 AM5:55 AM12:26 PM4:56 PM6:54 PM8:13 PM
Fri 23 JulyDhuʻl-H. 13, 1442 AH4:27 AM4:37 AM5:56 AM12:26 PM4:56 PM6:53 PM8:12 PM12:26 PM
Sat 24 JulyDhuʻl-H. 14, 1442 AH4:27 AM4:37 AM5:56 AM12:26 PM4:56 PM6:53 PM8:12 PM
Sun 25 JulyDhuʻl-H. 15, 1442 AH4:28 AM4:38 AM5:56 AM12:26 PM4:56 PM6:53 PM8:11 PM
Mon 26 JulyDhuʻl-H. 16, 1442 AH4:28 AM4:38 AM5:57 AM12:26 PM4:55 PM6:53 PM8:11 PM
Tue 27 JulyDhuʻl-H. 17, 1442 AH4:29 AM4:39 AM5:57 AM12:26 PM4:55 PM6:52 PM8:10 PM
Wed 28 JulyDhuʻl-H. 18, 1442 AH4:29 AM4:39 AM5:57 AM12:26 PM4:54 PM6:52 PM8:10 PM
Thu 29 JulyDhuʻl-H. 19, 1442 AH4:29 AM4:39 AM5:57 AM12:26 PM4:54 PM6:52 PM8:09 PM
Fri 30 JulyDhuʻl-H. 20, 1442 AH4:30 AM4:40 AM5:58 AM12:26 PM4:54 PM6:51 PM8:09 PM12:26 PM
Sat 31 JulyDhuʻl-H. 21, 1442 AH4:30 AM4:40 AM5:58 AM12:25 PM4:53 PM6:51 PM8:08 PM
Ask me anythingUmmatia assistant