Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJanuary 2019Next →

Hijri Rab. II 25, 1440 AH – Jum. I 25, 1440 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Tue 01 JanuaryRab. II 25, 1440 AH5:20 AM5:30 AM6:47 AM12:22 PM4:20 PM5:56 PM7:13 PM
Wed 02 JanuaryRab. II 26, 1440 AH5:20 AM5:30 AM6:47 AM12:23 PM4:21 PM5:57 PM7:14 PM
Thu 03 JanuaryRab. II 27, 1440 AH5:21 AM5:31 AM6:48 AM12:23 PM4:21 PM5:57 PM7:14 PM
Fri 04 JanuaryRab. II 28, 1440 AH5:21 AM5:31 AM6:48 AM12:24 PM4:22 PM5:58 PM7:15 PM12:24 PM
Sat 05 JanuaryRab. II 29, 1440 AH5:21 AM5:31 AM6:48 AM12:24 PM4:22 PM5:58 PM7:15 PM
Sun 06 JanuaryRab. II 30, 1440 AH5:22 AM5:32 AM6:48 AM12:25 PM4:23 PM5:59 PM7:16 PM
Mon 07 JanuaryJum. I 1, 1440 AH5:22 AM5:32 AM6:49 AM12:25 PM4:24 PM6:00 PM7:16 PM
Tue 08 JanuaryJum. I 2, 1440 AH5:22 AM5:32 AM6:49 AM12:26 PM4:24 PM6:00 PM7:17 PM
Wed 09 JanuaryJum. I 3, 1440 AH5:23 AM5:33 AM6:49 AM12:26 PM4:25 PM6:01 PM7:17 PM
Thu 10 JanuaryJum. I 4, 1440 AH5:23 AM5:33 AM6:49 AM12:26 PM4:26 PM6:01 PM7:18 PM
Fri 11 JanuaryJum. I 5, 1440 AH5:23 AM5:33 AM6:50 AM12:27 PM4:26 PM6:02 PM7:18 PM12:27 PM
Sat 12 JanuaryJum. I 6, 1440 AH5:23 AM5:33 AM6:50 AM12:27 PM4:27 PM6:03 PM7:19 PM
Sun 13 JanuaryJum. I 7, 1440 AH5:24 AM5:34 AM6:50 AM12:28 PM4:27 PM6:03 PM7:20 PM
Mon 14 JanuaryJum. I 8, 1440 AH5:24 AM5:34 AM6:50 AM12:28 PM4:28 PM6:04 PM7:20 PM
Tue 15 JanuaryJum. I 9, 1440 AH5:24 AM5:34 AM6:50 AM12:28 PM4:29 PM6:04 PM7:21 PM
Wed 16 JanuaryJum. I 10, 1440 AH5:24 AM5:34 AM6:50 AM12:29 PM4:29 PM6:05 PM7:21 PM
Thu 17 JanuaryJum. I 11, 1440 AH5:25 AM5:35 AM6:50 AM12:29 PM4:30 PM6:06 PM7:22 PM
Fri 18 JanuaryJum. I 12, 1440 AH5:25 AM5:35 AM6:51 AM12:29 PM4:30 PM6:06 PM7:22 PM12:29 PM
Sat 19 JanuaryJum. I 13, 1440 AH5:25 AM5:35 AM6:51 AM12:30 PM4:31 PM6:07 PM7:23 PM
Sun 20 JanuaryJum. I 14, 1440 AH5:25 AM5:35 AM6:51 AM12:30 PM4:32 PM6:07 PM7:23 PM
Mon 21 JanuaryJum. I 15, 1440 AH5:25 AM5:35 AM6:51 AM12:30 PM4:32 PM6:08 PM7:24 PM
Tue 22 JanuaryJum. I 16, 1440 AH5:25 AM5:35 AM6:51 AM12:31 PM4:33 PM6:09 PM7:24 PM
Wed 23 JanuaryJum. I 17, 1440 AH5:25 AM5:35 AM6:51 AM12:31 PM4:33 PM6:09 PM7:24 PM
Thu 24 JanuaryJum. I 18, 1440 AH5:25 AM5:35 AM6:50 AM12:31 PM4:34 PM6:10 PM7:25 PM
Fri 25 JanuaryJum. I 19, 1440 AH5:25 AM5:35 AM6:50 AM12:31 PM4:34 PM6:10 PM7:25 PM12:31 PM
Sat 26 JanuaryJum. I 20, 1440 AH5:25 AM5:35 AM6:50 AM12:31 PM4:35 PM6:11 PM7:26 PM
Sun 27 JanuaryJum. I 21, 1440 AH5:25 AM5:35 AM6:50 AM12:32 PM4:36 PM6:11 PM7:26 PM
Mon 28 JanuaryJum. I 22, 1440 AH5:25 AM5:35 AM6:50 AM12:32 PM4:36 PM6:12 PM7:27 PM
Tue 29 JanuaryJum. I 23, 1440 AH5:25 AM5:35 AM6:50 AM12:32 PM4:37 PM6:12 PM7:27 PM
Wed 30 JanuaryJum. I 24, 1440 AH5:25 AM5:35 AM6:50 AM12:32 PM4:37 PM6:13 PM7:28 PM
Thu 31 JanuaryJum. I 25, 1440 AH5:25 AM5:35 AM6:49 AM12:32 PM4:38 PM6:14 PM7:28 PM
Ask me anythingUmmatia assistant