Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevMarch 2017Next →

Hijri Jum. II 2, 1438 AH – Raj. 3, 1438 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Wed 01 MarchJum. II 2, 1438 AH5:14 AM5:24 AM6:36 AM12:31 PM4:47 PM6:25 PM7:37 PM
Thu 02 MarchJum. II 3, 1438 AH5:13 AM5:23 AM6:35 AM12:31 PM4:47 PM6:25 PM7:37 PM
Fri 03 MarchJum. II 4, 1438 AH5:13 AM5:23 AM6:35 AM12:31 PM4:47 PM6:25 PM7:37 PM12:31 PM
Sat 04 MarchJum. II 5, 1438 AH5:12 AM5:22 AM6:34 AM12:31 PM4:47 PM6:26 PM7:38 PM
Sun 05 MarchJum. II 6, 1438 AH5:12 AM5:22 AM6:33 AM12:31 PM4:47 PM6:26 PM7:38 PM
Mon 06 MarchJum. II 7, 1438 AH5:11 AM5:21 AM6:33 AM12:30 PM4:47 PM6:26 PM7:38 PM
Tue 07 MarchJum. II 8, 1438 AH5:10 AM5:20 AM6:32 AM12:30 PM4:47 PM6:26 PM7:38 PM
Wed 08 MarchJum. II 9, 1438 AH5:10 AM5:20 AM6:31 AM12:30 PM4:47 PM6:27 PM7:38 PM
Thu 09 MarchJum. II 10, 1438 AH5:09 AM5:19 AM6:31 AM12:30 PM4:47 PM6:27 PM7:39 PM
Fri 10 MarchJum. II 11, 1438 AH5:08 AM5:18 AM6:30 AM12:29 PM4:47 PM6:27 PM7:39 PM12:29 PM
Sat 11 MarchJum. II 12, 1438 AH5:07 AM5:17 AM6:29 AM12:29 PM4:47 PM6:27 PM7:39 PM
Sun 12 MarchJum. II 13, 1438 AH5:07 AM5:17 AM6:28 AM12:29 PM4:47 PM6:27 PM7:39 PM
Mon 13 MarchJum. II 14, 1438 AH5:06 AM5:16 AM6:28 AM12:29 PM4:47 PM6:28 PM7:39 PM
Tue 14 MarchJum. II 15, 1438 AH5:05 AM5:15 AM6:27 AM12:28 PM4:47 PM6:28 PM7:40 PM
Wed 15 MarchJum. II 16, 1438 AH5:04 AM5:14 AM6:26 AM12:28 PM4:47 PM6:28 PM7:40 PM
Thu 16 MarchJum. II 17, 1438 AH5:04 AM5:14 AM6:25 AM12:28 PM4:47 PM6:28 PM7:40 PM
Fri 17 MarchJum. II 18, 1438 AH5:03 AM5:13 AM6:25 AM12:27 PM4:47 PM6:28 PM7:40 PM12:27 PM
Sat 18 MarchJum. II 19, 1438 AH5:02 AM5:12 AM6:24 AM12:27 PM4:47 PM6:29 PM7:40 PM
Sun 19 MarchJum. II 20, 1438 AH5:01 AM5:11 AM6:23 AM12:27 PM4:47 PM6:29 PM7:41 PM
Mon 20 MarchJum. II 21, 1438 AH5:01 AM5:11 AM6:22 AM12:27 PM4:47 PM6:29 PM7:41 PM
Tue 21 MarchJum. II 22, 1438 AH5:00 AM5:10 AM6:22 AM12:26 PM4:47 PM6:29 PM7:41 PM
Wed 22 MarchJum. II 23, 1438 AH4:59 AM5:09 AM6:21 AM12:26 PM4:47 PM6:29 PM7:41 PM
Thu 23 MarchJum. II 24, 1438 AH4:58 AM5:08 AM6:20 AM12:26 PM4:47 PM6:30 PM7:41 PM
Fri 24 MarchJum. II 25, 1438 AH4:57 AM5:07 AM6:19 AM12:25 PM4:47 PM6:30 PM7:42 PM12:25 PM
Sat 25 MarchJum. II 26, 1438 AH4:56 AM5:06 AM6:18 AM12:25 PM4:47 PM6:30 PM7:42 PM
Sun 26 MarchJum. II 27, 1438 AH4:56 AM5:06 AM6:18 AM12:25 PM4:47 PM6:30 PM7:42 PM
Mon 27 MarchJum. II 28, 1438 AH4:55 AM5:05 AM6:17 AM12:24 PM4:47 PM6:30 PM7:42 PM
Tue 28 MarchJum. II 29, 1438 AH4:54 AM5:04 AM6:16 AM12:24 PM4:47 PM6:30 PM7:43 PM
Wed 29 MarchRaj. 1, 1438 AH4:53 AM5:03 AM6:15 AM12:24 PM4:46 PM6:31 PM7:43 PM
Thu 30 MarchRaj. 2, 1438 AH4:52 AM5:02 AM6:15 AM12:24 PM4:46 PM6:31 PM7:43 PM
Fri 31 MarchRaj. 3, 1438 AH4:52 AM5:02 AM6:14 AM12:23 PM4:46 PM6:31 PM7:43 PM12:23 PM
Ask me anythingUmmatia assistant