Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevOctober 2015Next →

Hijri Dhuʻl-H. 18, 1436 AH – Muh. 18, 1437 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Thu 01 OctoberDhuʻl-H. 18, 1436 AH4:46 AM4:56 AM6:08 AM12:09 PM4:27 PM6:07 PM7:19 PM
Fri 02 OctoberDhuʻl-H. 19, 1436 AH4:46 AM4:56 AM6:08 AM12:09 PM4:27 PM6:07 PM7:18 PM12:09 PM
Sat 03 OctoberDhuʻl-H. 20, 1436 AH4:47 AM4:57 AM6:08 AM12:08 PM4:26 PM6:06 PM7:18 PM
Sun 04 OctoberDhuʻl-H. 21, 1436 AH4:47 AM4:57 AM6:09 AM12:08 PM4:25 PM6:05 PM7:17 PM
Mon 05 OctoberDhuʻl-H. 22, 1436 AH4:47 AM4:57 AM6:09 AM12:08 PM4:25 PM6:04 PM7:16 PM
Tue 06 OctoberDhuʻl-H. 23, 1436 AH4:47 AM4:57 AM6:09 AM12:07 PM4:24 PM6:04 PM7:15 PM
Wed 07 OctoberDhuʻl-H. 24, 1436 AH4:47 AM4:57 AM6:09 AM12:07 PM4:24 PM6:03 PM7:15 PM
Thu 08 OctoberDhuʻl-H. 25, 1436 AH4:47 AM4:57 AM6:09 AM12:07 PM4:23 PM6:02 PM7:14 PM
Fri 09 OctoberDhuʻl-H. 26, 1436 AH4:47 AM4:57 AM6:09 AM12:06 PM4:23 PM6:01 PM7:13 PM12:06 PM
Sat 10 OctoberDhuʻl-H. 27, 1436 AH4:48 AM4:58 AM6:10 AM12:06 PM4:22 PM6:01 PM7:12 PM
Sun 11 OctoberDhuʻl-H. 28, 1436 AH4:48 AM4:58 AM6:10 AM12:06 PM4:21 PM6:00 PM7:12 PM
Mon 12 OctoberDhuʻl-H. 29, 1436 AH4:48 AM4:58 AM6:10 AM12:06 PM4:21 PM5:59 PM7:11 PM
Tue 13 OctoberDhuʻl-H. 30, 1436 AH4:48 AM4:58 AM6:10 AM12:05 PM4:20 PM5:58 PM7:10 PM
Wed 14 OctoberMuh. 1, 1437 AH4:48 AM4:58 AM6:10 AM12:05 PM4:20 PM5:58 PM7:10 PM
Thu 15 OctoberMuh. 2, 1437 AH4:48 AM4:58 AM6:11 AM12:05 PM4:19 PM5:57 PM7:09 PM
Fri 16 OctoberMuh. 3, 1437 AH4:49 AM4:59 AM6:11 AM12:05 PM4:19 PM5:56 PM7:09 PM12:05 PM
Sat 17 OctoberMuh. 4, 1437 AH4:49 AM4:59 AM6:11 AM12:05 PM4:18 PM5:56 PM7:08 PM
Sun 18 OctoberMuh. 5, 1437 AH4:49 AM4:59 AM6:11 AM12:04 PM4:17 PM5:55 PM7:07 PM
Mon 19 OctoberMuh. 6, 1437 AH4:49 AM4:59 AM6:12 AM12:04 PM4:17 PM5:54 PM7:07 PM
Tue 20 OctoberMuh. 7, 1437 AH4:49 AM4:59 AM6:12 AM12:04 PM4:16 PM5:54 PM7:06 PM
Wed 21 OctoberMuh. 8, 1437 AH4:50 AM5:00 AM6:12 AM12:04 PM4:16 PM5:53 PM7:06 PM
Thu 22 OctoberMuh. 9, 1437 AH4:50 AM5:00 AM6:12 AM12:04 PM4:15 PM5:53 PM7:05 PM
Fri 23 OctoberMuh. 10, 1437 AH4:50 AM5:00 AM6:13 AM12:03 PM4:15 PM5:52 PM7:05 PM12:03 PM
Sat 24 OctoberMuh. 11, 1437 AH4:50 AM5:00 AM6:13 AM12:03 PM4:14 PM5:52 PM7:04 PM
Sun 25 OctoberMuh. 12, 1437 AH4:50 AM5:00 AM6:13 AM12:03 PM4:14 PM5:51 PM7:04 PM
Mon 26 OctoberMuh. 13, 1437 AH4:51 AM5:01 AM6:14 AM12:03 PM4:14 PM5:50 PM7:03 PM
Tue 27 OctoberMuh. 14, 1437 AH4:51 AM5:01 AM6:14 AM12:03 PM4:13 PM5:50 PM7:03 PM
Wed 28 OctoberMuh. 15, 1437 AH4:51 AM5:01 AM6:14 AM12:03 PM4:13 PM5:49 PM7:02 PM
Thu 29 OctoberMuh. 16, 1437 AH4:51 AM5:01 AM6:15 AM12:03 PM4:12 PM5:49 PM7:02 PM
Fri 30 OctoberMuh. 17, 1437 AH4:52 AM5:02 AM6:15 AM12:03 PM4:12 PM5:48 PM7:02 PM12:03 PM
Sat 31 OctoberMuh. 18, 1437 AH4:52 AM5:02 AM6:15 AM12:03 PM4:11 PM5:48 PM7:01 PM
Ask me anythingUmmatia assistant