Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevMarch 2015Next →

Hijri Jum. I 10, 1436 AH – Jum. II 11, 1436 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Sun 01 MarchJum. I 10, 1436 AH5:14 AM5:24 AM6:36 AM12:31 PM4:47 PM6:25 PM7:37 PM
Mon 02 MarchJum. I 11, 1436 AH5:14 AM5:24 AM6:36 AM12:31 PM4:47 PM6:25 PM7:37 PM
Tue 03 MarchJum. I 12, 1436 AH5:13 AM5:23 AM6:35 AM12:31 PM4:47 PM6:25 PM7:37 PM
Wed 04 MarchJum. I 13, 1436 AH5:13 AM5:23 AM6:34 AM12:31 PM4:47 PM6:26 PM7:37 PM
Thu 05 MarchJum. I 14, 1436 AH5:12 AM5:22 AM6:34 AM12:31 PM4:47 PM6:26 PM7:38 PM
Fri 06 MarchJum. I 15, 1436 AH5:11 AM5:21 AM6:33 AM12:30 PM4:47 PM6:26 PM7:38 PM12:30 PM
Sat 07 MarchJum. I 16, 1436 AH5:11 AM5:21 AM6:32 AM12:30 PM4:47 PM6:26 PM7:38 PM
Sun 08 MarchJum. I 17, 1436 AH5:10 AM5:20 AM6:32 AM12:30 PM4:47 PM6:26 PM7:38 PM
Mon 09 MarchJum. I 18, 1436 AH5:09 AM5:19 AM6:31 AM12:30 PM4:47 PM6:27 PM7:39 PM
Tue 10 MarchJum. I 19, 1436 AH5:08 AM5:18 AM6:30 AM12:29 PM4:47 PM6:27 PM7:39 PM
Wed 11 MarchJum. I 20, 1436 AH5:08 AM5:18 AM6:29 AM12:29 PM4:47 PM6:27 PM7:39 PM
Thu 12 MarchJum. I 21, 1436 AH5:07 AM5:17 AM6:29 AM12:29 PM4:47 PM6:27 PM7:39 PM
Fri 13 MarchJum. I 22, 1436 AH5:06 AM5:16 AM6:28 AM12:29 PM4:47 PM6:28 PM7:39 PM12:29 PM
Sat 14 MarchJum. I 23, 1436 AH5:06 AM5:16 AM6:27 AM12:28 PM4:47 PM6:28 PM7:40 PM
Sun 15 MarchJum. I 24, 1436 AH5:05 AM5:15 AM6:27 AM12:28 PM4:47 PM6:28 PM7:40 PM
Mon 16 MarchJum. I 25, 1436 AH5:04 AM5:14 AM6:26 AM12:28 PM4:47 PM6:28 PM7:40 PM
Tue 17 MarchJum. I 26, 1436 AH5:03 AM5:13 AM6:25 AM12:28 PM4:47 PM6:28 PM7:40 PM
Wed 18 MarchJum. I 27, 1436 AH5:03 AM5:13 AM6:24 AM12:27 PM4:47 PM6:29 PM7:40 PM
Thu 19 MarchJum. I 28, 1436 AH5:02 AM5:12 AM6:23 AM12:27 PM4:47 PM6:29 PM7:41 PM
Fri 20 MarchJum. I 29, 1436 AH5:01 AM5:11 AM6:23 AM12:27 PM4:47 PM6:29 PM7:41 PM12:27 PM
Sat 21 MarchJum. II 1, 1436 AH5:00 AM5:10 AM6:22 AM12:26 PM4:47 PM6:29 PM7:41 PM
Sun 22 MarchJum. II 2, 1436 AH4:59 AM5:09 AM6:21 AM12:26 PM4:47 PM6:29 PM7:41 PM
Mon 23 MarchJum. II 3, 1436 AH4:59 AM5:09 AM6:20 AM12:26 PM4:47 PM6:29 PM7:41 PM
Tue 24 MarchJum. II 4, 1436 AH4:58 AM5:08 AM6:20 AM12:25 PM4:47 PM6:30 PM7:42 PM
Wed 25 MarchJum. II 5, 1436 AH4:57 AM5:07 AM6:19 AM12:25 PM4:47 PM6:30 PM7:42 PM
Thu 26 MarchJum. II 6, 1436 AH4:56 AM5:06 AM6:18 AM12:25 PM4:47 PM6:30 PM7:42 PM
Fri 27 MarchJum. II 7, 1436 AH4:55 AM5:05 AM6:17 AM12:25 PM4:47 PM6:30 PM7:42 PM12:25 PM
Sat 28 MarchJum. II 8, 1436 AH4:54 AM5:04 AM6:17 AM12:24 PM4:47 PM6:30 PM7:42 PM
Sun 29 MarchJum. II 9, 1436 AH4:54 AM5:04 AM6:16 AM12:24 PM4:46 PM6:30 PM7:43 PM
Mon 30 MarchJum. II 10, 1436 AH4:53 AM5:03 AM6:15 AM12:24 PM4:46 PM6:31 PM7:43 PM
Tue 31 MarchJum. II 11, 1436 AH4:52 AM5:02 AM6:14 AM12:23 PM4:46 PM6:31 PM7:43 PM
Ask me anythingUmmatia assistant