Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJuly 2013Next →

Hijri Sha. 22, 1434 AH – Ram. 23, 1434 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Mon 01 JulySha. 22, 1434 AH4:17 AM4:27 AM5:49 AM12:23 PM4:58 PM6:55 PM8:16 PM
Tue 02 JulySha. 23, 1434 AH4:18 AM4:28 AM5:49 AM12:23 PM4:58 PM6:55 PM8:16 PM
Wed 03 JulySha. 24, 1434 AH4:18 AM4:28 AM5:49 AM12:23 PM4:58 PM6:55 PM8:16 PM
Thu 04 JulySha. 25, 1434 AH4:18 AM4:28 AM5:49 AM12:23 PM4:58 PM6:55 PM8:16 PM
Fri 05 JulySha. 26, 1434 AH4:19 AM4:29 AM5:50 AM12:24 PM4:58 PM6:55 PM8:16 PM12:24 PM
Sat 06 JulySha. 27, 1434 AH4:19 AM4:29 AM5:50 AM12:24 PM4:58 PM6:56 PM8:16 PM
Sun 07 JulySha. 28, 1434 AH4:20 AM4:30 AM5:50 AM12:24 PM4:58 PM6:56 PM8:16 PM
Mon 08 JulySha. 29, 1434 AH4:20 AM4:30 AM5:51 AM12:24 PM4:58 PM6:55 PM8:16 PM
Tue 09 JulyRam. 1, 1434 AH4:20 AM4:30 AM5:51 AM12:24 PM4:58 PM6:55 PM8:16 PM
Wed 10 JulyRam. 2, 1434 AH4:21 AM4:31 AM5:51 AM12:24 PM4:58 PM6:55 PM8:16 PM
Thu 11 JulyRam. 3, 1434 AH4:21 AM4:31 AM5:52 AM12:25 PM4:58 PM6:55 PM8:16 PM
Fri 12 JulyRam. 4, 1434 AH4:22 AM4:32 AM5:52 AM12:25 PM4:58 PM6:55 PM8:16 PM12:25 PM
Sat 13 JulyRam. 5, 1434 AH4:22 AM4:32 AM5:52 AM12:25 PM4:58 PM6:55 PM8:15 PM
Sun 14 JulyRam. 6, 1434 AH4:23 AM4:33 AM5:53 AM12:25 PM4:58 PM6:55 PM8:15 PM
Mon 15 JulyRam. 7, 1434 AH4:23 AM4:33 AM5:53 AM12:25 PM4:58 PM6:55 PM8:15 PM
Tue 16 JulyRam. 8, 1434 AH4:23 AM4:33 AM5:53 AM12:25 PM4:58 PM6:55 PM8:15 PM
Wed 17 JulyRam. 9, 1434 AH4:24 AM4:34 AM5:54 AM12:25 PM4:58 PM6:55 PM8:14 PM
Thu 18 JulyRam. 10, 1434 AH4:24 AM4:34 AM5:54 AM12:25 PM4:57 PM6:55 PM8:14 PM
Fri 19 JulyRam. 11, 1434 AH4:25 AM4:35 AM5:54 AM12:25 PM4:57 PM6:54 PM8:14 PM12:25 PM
Sat 20 JulyRam. 12, 1434 AH4:25 AM4:35 AM5:55 AM12:25 PM4:57 PM6:54 PM8:13 PM
Sun 21 JulyRam. 13, 1434 AH4:26 AM4:36 AM5:55 AM12:25 PM4:57 PM6:54 PM8:13 PM
Mon 22 JulyRam. 14, 1434 AH4:26 AM4:36 AM5:55 AM12:26 PM4:56 PM6:54 PM8:13 PM
Tue 23 JulyRam. 15, 1434 AH4:27 AM4:37 AM5:56 AM12:26 PM4:56 PM6:53 PM8:12 PM
Wed 24 JulyRam. 16, 1434 AH4:27 AM4:37 AM5:56 AM12:26 PM4:56 PM6:53 PM8:12 PM
Thu 25 JulyRam. 17, 1434 AH4:28 AM4:38 AM5:56 AM12:26 PM4:56 PM6:53 PM8:11 PM
Fri 26 JulyRam. 18, 1434 AH4:28 AM4:38 AM5:56 AM12:26 PM4:55 PM6:53 PM8:11 PM12:26 PM
Sat 27 JulyRam. 19, 1434 AH4:28 AM4:38 AM5:57 AM12:26 PM4:55 PM6:52 PM8:10 PM
Sun 28 JulyRam. 20, 1434 AH4:29 AM4:39 AM5:57 AM12:26 PM4:54 PM6:52 PM8:10 PM
Mon 29 JulyRam. 21, 1434 AH4:29 AM4:39 AM5:57 AM12:26 PM4:54 PM6:52 PM8:09 PM
Tue 30 JulyRam. 22, 1434 AH4:30 AM4:40 AM5:58 AM12:26 PM4:54 PM6:51 PM8:09 PM
Wed 31 JulyRam. 23, 1434 AH4:30 AM4:40 AM5:58 AM12:25 PM4:53 PM6:51 PM8:08 PM
Ask me anythingUmmatia assistant