Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevApril 2013Next →

Hijri Jum. I 20, 1434 AH – Jum. II 20, 1434 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Mon 01 AprilJum. I 20, 1434 AH4:51 AM5:01 AM6:13 AM12:23 PM4:46 PM6:31 PM7:44 PM
Tue 02 AprilJum. I 21, 1434 AH4:50 AM5:00 AM6:12 AM12:23 PM4:46 PM6:31 PM7:44 PM
Wed 03 AprilJum. I 22, 1434 AH4:49 AM4:59 AM6:12 AM12:22 PM4:46 PM6:31 PM7:44 PM
Thu 04 AprilJum. I 23, 1434 AH4:48 AM4:58 AM6:11 AM12:22 PM4:46 PM6:32 PM7:44 PM
Fri 05 AprilJum. I 24, 1434 AH4:47 AM4:57 AM6:10 AM12:22 PM4:45 PM6:32 PM7:45 PM12:22 PM
Sat 06 AprilJum. I 25, 1434 AH4:47 AM4:57 AM6:09 AM12:21 PM4:45 PM6:32 PM7:45 PM
Sun 07 AprilJum. I 26, 1434 AH4:46 AM4:56 AM6:09 AM12:21 PM4:45 PM6:32 PM7:45 PM
Mon 08 AprilJum. I 27, 1434 AH4:45 AM4:55 AM6:08 AM12:21 PM4:45 PM6:32 PM7:45 PM
Tue 09 AprilJum. I 28, 1434 AH4:44 AM4:54 AM6:07 AM12:21 PM4:45 PM6:32 PM7:46 PM
Wed 10 AprilJum. I 29, 1434 AH4:43 AM4:53 AM6:06 AM12:20 PM4:45 PM6:33 PM7:46 PM
Thu 11 AprilJum. II 1, 1434 AH4:42 AM4:52 AM6:06 AM12:20 PM4:45 PM6:33 PM7:46 PM
Fri 12 AprilJum. II 2, 1434 AH4:42 AM4:52 AM6:05 AM12:20 PM4:44 PM6:33 PM7:47 PM12:20 PM
Sat 13 AprilJum. II 3, 1434 AH4:41 AM4:51 AM6:04 AM12:20 PM4:44 PM6:33 PM7:47 PM
Sun 14 AprilJum. II 4, 1434 AH4:40 AM4:50 AM6:03 AM12:19 PM4:44 PM6:33 PM7:47 PM
Mon 15 AprilJum. II 5, 1434 AH4:39 AM4:49 AM6:03 AM12:19 PM4:44 PM6:34 PM7:47 PM
Tue 16 AprilJum. II 6, 1434 AH4:38 AM4:48 AM6:02 AM12:19 PM4:44 PM6:34 PM7:48 PM
Wed 17 AprilJum. II 7, 1434 AH4:37 AM4:47 AM6:01 AM12:19 PM4:44 PM6:34 PM7:48 PM
Thu 18 AprilJum. II 8, 1434 AH4:37 AM4:47 AM6:01 AM12:18 PM4:43 PM6:34 PM7:49 PM
Fri 19 AprilJum. II 9, 1434 AH4:36 AM4:46 AM6:00 AM12:18 PM4:43 PM6:35 PM7:49 PM12:18 PM
Sat 20 AprilJum. II 10, 1434 AH4:35 AM4:45 AM5:59 AM12:18 PM4:43 PM6:35 PM7:49 PM
Sun 21 AprilJum. II 11, 1434 AH4:34 AM4:44 AM5:59 AM12:18 PM4:43 PM6:35 PM7:50 PM
Mon 22 AprilJum. II 12, 1434 AH4:34 AM4:44 AM5:58 AM12:18 PM4:43 PM6:35 PM7:50 PM
Tue 23 AprilJum. II 13, 1434 AH4:33 AM4:43 AM5:58 AM12:17 PM4:43 PM6:35 PM7:50 PM
Wed 24 AprilJum. II 14, 1434 AH4:32 AM4:42 AM5:57 AM12:17 PM4:43 PM6:36 PM7:51 PM
Thu 25 AprilJum. II 15, 1434 AH4:31 AM4:41 AM5:56 AM12:17 PM4:42 PM6:36 PM7:51 PM
Fri 26 AprilJum. II 16, 1434 AH4:31 AM4:41 AM5:56 AM12:17 PM4:42 PM6:36 PM7:52 PM12:17 PM
Sat 27 AprilJum. II 17, 1434 AH4:30 AM4:40 AM5:55 AM12:17 PM4:42 PM6:36 PM7:52 PM
Sun 28 AprilJum. II 18, 1434 AH4:29 AM4:39 AM5:55 AM12:17 PM4:42 PM6:37 PM7:52 PM
Mon 29 AprilJum. II 19, 1434 AH4:28 AM4:38 AM5:54 AM12:16 PM4:42 PM6:37 PM7:53 PM
Tue 30 AprilJum. II 20, 1434 AH4:28 AM4:38 AM5:54 AM12:16 PM4:42 PM6:37 PM7:53 PM
Ask me anythingUmmatia assistant