Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJanuary 2013Next →

Hijri Saf. 19, 1434 AH – Rab. I 19, 1434 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Tue 01 JanuarySaf. 19, 1434 AH5:20 AM5:30 AM6:47 AM12:23 PM4:20 PM5:56 PM7:13 PM
Wed 02 JanuarySaf. 20, 1434 AH5:20 AM5:30 AM6:47 AM12:23 PM4:21 PM5:57 PM7:14 PM
Thu 03 JanuarySaf. 21, 1434 AH5:21 AM5:31 AM6:48 AM12:24 PM4:22 PM5:57 PM7:14 PM
Fri 04 JanuarySaf. 22, 1434 AH5:21 AM5:31 AM6:48 AM12:24 PM4:22 PM5:58 PM7:15 PM12:24 PM
Sat 05 JanuarySaf. 23, 1434 AH5:22 AM5:32 AM6:48 AM12:24 PM4:23 PM5:59 PM7:15 PM
Sun 06 JanuarySaf. 24, 1434 AH5:22 AM5:32 AM6:49 AM12:25 PM4:23 PM5:59 PM7:16 PM
Mon 07 JanuarySaf. 25, 1434 AH5:22 AM5:32 AM6:49 AM12:25 PM4:24 PM6:00 PM7:17 PM
Tue 08 JanuarySaf. 26, 1434 AH5:22 AM5:32 AM6:49 AM12:26 PM4:25 PM6:00 PM7:17 PM
Wed 09 JanuarySaf. 27, 1434 AH5:23 AM5:33 AM6:49 AM12:26 PM4:25 PM6:01 PM7:18 PM
Thu 10 JanuarySaf. 28, 1434 AH5:23 AM5:33 AM6:50 AM12:27 PM4:26 PM6:02 PM7:18 PM
Fri 11 JanuarySaf. 29, 1434 AH5:23 AM5:33 AM6:50 AM12:27 PM4:26 PM6:02 PM7:19 PM12:27 PM
Sat 12 JanuarySaf. 30, 1434 AH5:24 AM5:34 AM6:50 AM12:27 PM4:27 PM6:03 PM7:19 PM
Sun 13 JanuaryRab. I 1, 1434 AH5:24 AM5:34 AM6:50 AM12:28 PM4:28 PM6:04 PM7:20 PM
Mon 14 JanuaryRab. I 2, 1434 AH5:24 AM5:34 AM6:50 AM12:28 PM4:28 PM6:04 PM7:20 PM
Tue 15 JanuaryRab. I 3, 1434 AH5:24 AM5:34 AM6:50 AM12:28 PM4:29 PM6:05 PM7:21 PM
Wed 16 JanuaryRab. I 4, 1434 AH5:24 AM5:34 AM6:50 AM12:29 PM4:30 PM6:05 PM7:21 PM
Thu 17 JanuaryRab. I 5, 1434 AH5:25 AM5:35 AM6:51 AM12:29 PM4:30 PM6:06 PM7:22 PM
Fri 18 JanuaryRab. I 6, 1434 AH5:25 AM5:35 AM6:51 AM12:29 PM4:31 PM6:07 PM7:22 PM12:29 PM
Sat 19 JanuaryRab. I 7, 1434 AH5:25 AM5:35 AM6:51 AM12:30 PM4:31 PM6:07 PM7:23 PM
Sun 20 JanuaryRab. I 8, 1434 AH5:25 AM5:35 AM6:51 AM12:30 PM4:32 PM6:08 PM7:23 PM
Mon 21 JanuaryRab. I 9, 1434 AH5:25 AM5:35 AM6:51 AM12:30 PM4:32 PM6:08 PM7:24 PM
Tue 22 JanuaryRab. I 10, 1434 AH5:25 AM5:35 AM6:51 AM12:31 PM4:33 PM6:09 PM7:24 PM
Wed 23 JanuaryRab. I 11, 1434 AH5:25 AM5:35 AM6:51 AM12:31 PM4:34 PM6:09 PM7:25 PM
Thu 24 JanuaryRab. I 12, 1434 AH5:25 AM5:35 AM6:50 AM12:31 PM4:34 PM6:10 PM7:25 PM
Fri 25 JanuaryRab. I 13, 1434 AH5:25 AM5:35 AM6:50 AM12:31 PM4:35 PM6:11 PM7:26 PM12:31 PM
Sat 26 JanuaryRab. I 14, 1434 AH5:25 AM5:35 AM6:50 AM12:32 PM4:35 PM6:11 PM7:26 PM
Sun 27 JanuaryRab. I 15, 1434 AH5:25 AM5:35 AM6:50 AM12:32 PM4:36 PM6:12 PM7:26 PM
Mon 28 JanuaryRab. I 16, 1434 AH5:25 AM5:35 AM6:50 AM12:32 PM4:36 PM6:12 PM7:27 PM
Tue 29 JanuaryRab. I 17, 1434 AH5:25 AM5:35 AM6:50 AM12:32 PM4:37 PM6:13 PM7:27 PM
Wed 30 JanuaryRab. I 18, 1434 AH5:25 AM5:35 AM6:50 AM12:32 PM4:37 PM6:13 PM7:28 PM
Thu 31 JanuaryRab. I 19, 1434 AH5:25 AM5:35 AM6:49 AM12:32 PM4:38 PM6:14 PM7:28 PM
Ask me anythingUmmatia assistant