Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevOctober 2012Next →

Hijri Dhuʻl-Q. 15, 1433 AH – Dhuʻl-H. 15, 1433 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Mon 01 OctoberDhuʻl-Q. 15, 1433 AH4:46 AM4:56 AM6:08 AM12:09 PM4:27 PM6:07 PM7:19 PM
Tue 02 OctoberDhuʻl-Q. 16, 1433 AH4:47 AM4:57 AM6:08 AM12:08 PM4:26 PM6:06 PM7:18 PM
Wed 03 OctoberDhuʻl-Q. 17, 1433 AH4:47 AM4:57 AM6:08 AM12:08 PM4:26 PM6:05 PM7:17 PM
Thu 04 OctoberDhuʻl-Q. 18, 1433 AH4:47 AM4:57 AM6:09 AM12:08 PM4:25 PM6:05 PM7:16 PM
Fri 05 OctoberDhuʻl-Q. 19, 1433 AH4:47 AM4:57 AM6:09 AM12:07 PM4:24 PM6:04 PM7:16 PM12:07 PM
Sat 06 OctoberDhuʻl-Q. 20, 1433 AH4:47 AM4:57 AM6:09 AM12:07 PM4:24 PM6:03 PM7:15 PM
Sun 07 OctoberDhuʻl-Q. 21, 1433 AH4:47 AM4:57 AM6:09 AM12:07 PM4:23 PM6:02 PM7:14 PM
Mon 08 OctoberDhuʻl-Q. 22, 1433 AH4:47 AM4:57 AM6:09 AM12:07 PM4:23 PM6:02 PM7:13 PM
Tue 09 OctoberDhuʻl-Q. 23, 1433 AH4:48 AM4:58 AM6:10 AM12:06 PM4:22 PM6:01 PM7:13 PM
Wed 10 OctoberDhuʻl-Q. 24, 1433 AH4:48 AM4:58 AM6:10 AM12:06 PM4:22 PM6:00 PM7:12 PM
Thu 11 OctoberDhuʻl-Q. 25, 1433 AH4:48 AM4:58 AM6:10 AM12:06 PM4:21 PM5:59 PM7:11 PM
Fri 12 OctoberDhuʻl-Q. 26, 1433 AH4:48 AM4:58 AM6:10 AM12:05 PM4:20 PM5:59 PM7:11 PM12:05 PM
Sat 13 OctoberDhuʻl-Q. 27, 1433 AH4:48 AM4:58 AM6:10 AM12:05 PM4:20 PM5:58 PM7:10 PM
Sun 14 OctoberDhuʻl-Q. 28, 1433 AH4:48 AM4:58 AM6:11 AM12:05 PM4:19 PM5:57 PM7:09 PM
Mon 15 OctoberDhuʻl-Q. 29, 1433 AH4:49 AM4:59 AM6:11 AM12:05 PM4:19 PM5:57 PM7:09 PM
Tue 16 OctoberDhuʻl-Q. 30, 1433 AH4:49 AM4:59 AM6:11 AM12:05 PM4:18 PM5:56 PM7:08 PM
Wed 17 OctoberDhuʻl-H. 1, 1433 AH4:49 AM4:59 AM6:11 AM12:04 PM4:18 PM5:55 PM7:08 PM
Thu 18 OctoberDhuʻl-H. 2, 1433 AH4:49 AM4:59 AM6:11 AM12:04 PM4:17 PM5:55 PM7:07 PM
Fri 19 OctoberDhuʻl-H. 3, 1433 AH4:49 AM4:59 AM6:12 AM12:04 PM4:17 PM5:54 PM7:06 PM12:04 PM
Sat 20 OctoberDhuʻl-H. 4, 1433 AH4:50 AM5:00 AM6:12 AM12:04 PM4:16 PM5:53 PM7:06 PM
Sun 21 OctoberDhuʻl-H. 5, 1433 AH4:50 AM5:00 AM6:12 AM12:04 PM4:16 PM5:53 PM7:05 PM
Mon 22 OctoberDhuʻl-H. 6, 1433 AH4:50 AM5:00 AM6:13 AM12:04 PM4:15 PM5:52 PM7:05 PM
Tue 23 OctoberDhuʻl-H. 7, 1433 AH4:50 AM5:00 AM6:13 AM12:03 PM4:15 PM5:52 PM7:04 PM
Wed 24 OctoberDhuʻl-H. 8, 1433 AH4:50 AM5:00 AM6:13 AM12:03 PM4:14 PM5:51 PM7:04 PM
Thu 25 OctoberDhuʻl-H. 9, 1433 AH4:51 AM5:01 AM6:13 AM12:03 PM4:14 PM5:51 PM7:03 PM
Fri 26 OctoberDhuʻl-H. 10, 1433 AH4:51 AM5:01 AM6:14 AM12:03 PM4:13 PM5:50 PM7:03 PM12:03 PM
Sat 27 OctoberDhuʻl-H. 11, 1433 AH4:51 AM5:01 AM6:14 AM12:03 PM4:13 PM5:50 PM7:03 PM
Sun 28 OctoberDhuʻl-H. 12, 1433 AH4:51 AM5:01 AM6:14 AM12:03 PM4:12 PM5:49 PM7:02 PM
Mon 29 OctoberDhuʻl-H. 13, 1433 AH4:52 AM5:02 AM6:15 AM12:03 PM4:12 PM5:49 PM7:02 PM
Tue 30 OctoberDhuʻl-H. 14, 1433 AH4:52 AM5:02 AM6:15 AM12:03 PM4:12 PM5:48 PM7:01 PM
Wed 31 OctoberDhuʻl-H. 15, 1433 AH4:52 AM5:02 AM6:16 AM12:03 PM4:11 PM5:48 PM7:01 PM
Ask me anythingUmmatia assistant