Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevOctober 2011Next →

Hijri Dhuʻl-Q. 3, 1432 AH – Dhuʻl-H. 4, 1432 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Sat 01 OctoberDhuʻl-Q. 3, 1432 AH4:46 AM4:56 AM6:08 AM12:09 PM4:27 PM6:07 PM7:19 PM
Sun 02 OctoberDhuʻl-Q. 4, 1432 AH4:46 AM4:56 AM6:08 AM12:09 PM4:27 PM6:07 PM7:18 PM
Mon 03 OctoberDhuʻl-Q. 5, 1432 AH4:47 AM4:57 AM6:08 AM12:08 PM4:26 PM6:06 PM7:18 PM
Tue 04 OctoberDhuʻl-Q. 6, 1432 AH4:47 AM4:57 AM6:09 AM12:08 PM4:25 PM6:05 PM7:17 PM
Wed 05 OctoberDhuʻl-Q. 7, 1432 AH4:47 AM4:57 AM6:09 AM12:08 PM4:25 PM6:04 PM7:16 PM
Thu 06 OctoberDhuʻl-Q. 8, 1432 AH4:47 AM4:57 AM6:09 AM12:07 PM4:24 PM6:04 PM7:15 PM
Fri 07 OctoberDhuʻl-Q. 9, 1432 AH4:47 AM4:57 AM6:09 AM12:07 PM4:24 PM6:03 PM7:15 PM12:07 PM
Sat 08 OctoberDhuʻl-Q. 10, 1432 AH4:47 AM4:57 AM6:09 AM12:07 PM4:23 PM6:02 PM7:14 PM
Sun 09 OctoberDhuʻl-Q. 11, 1432 AH4:47 AM4:57 AM6:09 AM12:06 PM4:23 PM6:01 PM7:13 PM
Mon 10 OctoberDhuʻl-Q. 12, 1432 AH4:48 AM4:58 AM6:10 AM12:06 PM4:22 PM6:01 PM7:13 PM
Tue 11 OctoberDhuʻl-Q. 13, 1432 AH4:48 AM4:58 AM6:10 AM12:06 PM4:21 PM6:00 PM7:12 PM
Wed 12 OctoberDhuʻl-Q. 14, 1432 AH4:48 AM4:58 AM6:10 AM12:06 PM4:21 PM5:59 PM7:11 PM
Thu 13 OctoberDhuʻl-Q. 15, 1432 AH4:48 AM4:58 AM6:10 AM12:05 PM4:20 PM5:59 PM7:10 PM
Fri 14 OctoberDhuʻl-Q. 16, 1432 AH4:48 AM4:58 AM6:10 AM12:05 PM4:20 PM5:58 PM7:10 PM12:05 PM
Sat 15 OctoberDhuʻl-Q. 17, 1432 AH4:48 AM4:58 AM6:11 AM12:05 PM4:19 PM5:57 PM7:09 PM
Sun 16 OctoberDhuʻl-Q. 18, 1432 AH4:49 AM4:59 AM6:11 AM12:05 PM4:19 PM5:56 PM7:09 PM
Mon 17 OctoberDhuʻl-Q. 19, 1432 AH4:49 AM4:59 AM6:11 AM12:05 PM4:18 PM5:56 PM7:08 PM
Tue 18 OctoberDhuʻl-Q. 20, 1432 AH4:49 AM4:59 AM6:11 AM12:04 PM4:18 PM5:55 PM7:07 PM
Wed 19 OctoberDhuʻl-Q. 21, 1432 AH4:49 AM4:59 AM6:12 AM12:04 PM4:17 PM5:55 PM7:07 PM
Thu 20 OctoberDhuʻl-Q. 22, 1432 AH4:49 AM4:59 AM6:12 AM12:04 PM4:16 PM5:54 PM7:06 PM
Fri 21 OctoberDhuʻl-Q. 23, 1432 AH4:50 AM5:00 AM6:12 AM12:04 PM4:16 PM5:53 PM7:06 PM12:04 PM
Sat 22 OctoberDhuʻl-Q. 24, 1432 AH4:50 AM5:00 AM6:12 AM12:04 PM4:15 PM5:53 PM7:05 PM
Sun 23 OctoberDhuʻl-Q. 25, 1432 AH4:50 AM5:00 AM6:13 AM12:03 PM4:15 PM5:52 PM7:05 PM
Mon 24 OctoberDhuʻl-Q. 26, 1432 AH4:50 AM5:00 AM6:13 AM12:03 PM4:14 PM5:52 PM7:04 PM
Tue 25 OctoberDhuʻl-Q. 27, 1432 AH4:50 AM5:00 AM6:13 AM12:03 PM4:14 PM5:51 PM7:04 PM
Wed 26 OctoberDhuʻl-Q. 28, 1432 AH4:51 AM5:01 AM6:14 AM12:03 PM4:14 PM5:50 PM7:03 PM
Thu 27 OctoberDhuʻl-Q. 29, 1432 AH4:51 AM5:01 AM6:14 AM12:03 PM4:13 PM5:50 PM7:03 PM
Fri 28 OctoberDhuʻl-H. 1, 1432 AH4:51 AM5:01 AM6:14 AM12:03 PM4:13 PM5:49 PM7:02 PM12:03 PM
Sat 29 OctoberDhuʻl-H. 2, 1432 AH4:51 AM5:01 AM6:15 AM12:03 PM4:12 PM5:49 PM7:02 PM
Sun 30 OctoberDhuʻl-H. 3, 1432 AH4:52 AM5:02 AM6:15 AM12:03 PM4:12 PM5:48 PM7:02 PM
Mon 31 OctoberDhuʻl-H. 4, 1432 AH4:52 AM5:02 AM6:15 AM12:03 PM4:11 PM5:48 PM7:01 PM
Ask me anythingUmmatia assistant