Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJanuary 2010Next →

Hijri Muh. 15, 1431 AH – Saf. 16, 1431 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Fri 01 JanuaryMuh. 15, 1431 AH5:20 AM5:30 AM6:47 AM12:23 PM4:20 PM5:56 PM7:13 PM12:23 PM
Sat 02 JanuaryMuh. 16, 1431 AH5:20 AM5:30 AM6:47 AM12:23 PM4:21 PM5:57 PM7:14 PM
Sun 03 JanuaryMuh. 17, 1431 AH5:21 AM5:31 AM6:48 AM12:23 PM4:21 PM5:57 PM7:14 PM
Mon 04 JanuaryMuh. 18, 1431 AH5:21 AM5:31 AM6:48 AM12:24 PM4:22 PM5:58 PM7:15 PM
Tue 05 JanuaryMuh. 19, 1431 AH5:21 AM5:31 AM6:48 AM12:24 PM4:23 PM5:58 PM7:15 PM
Wed 06 JanuaryMuh. 20, 1431 AH5:22 AM5:32 AM6:49 AM12:25 PM4:23 PM5:59 PM7:16 PM
Thu 07 JanuaryMuh. 21, 1431 AH5:22 AM5:32 AM6:49 AM12:25 PM4:24 PM6:00 PM7:16 PM
Fri 08 JanuaryMuh. 22, 1431 AH5:22 AM5:32 AM6:49 AM12:26 PM4:24 PM6:00 PM7:17 PM12:26 PM
Sat 09 JanuaryMuh. 23, 1431 AH5:23 AM5:33 AM6:49 AM12:26 PM4:25 PM6:01 PM7:18 PM
Sun 10 JanuaryMuh. 24, 1431 AH5:23 AM5:33 AM6:50 AM12:26 PM4:26 PM6:02 PM7:18 PM
Mon 11 JanuaryMuh. 25, 1431 AH5:23 AM5:33 AM6:50 AM12:27 PM4:26 PM6:02 PM7:19 PM
Tue 12 JanuaryMuh. 26, 1431 AH5:24 AM5:34 AM6:50 AM12:27 PM4:27 PM6:03 PM7:19 PM
Wed 13 JanuaryMuh. 27, 1431 AH5:24 AM5:34 AM6:50 AM12:28 PM4:28 PM6:03 PM7:20 PM
Thu 14 JanuaryMuh. 28, 1431 AH5:24 AM5:34 AM6:50 AM12:28 PM4:28 PM6:04 PM7:20 PM
Fri 15 JanuaryMuh. 29, 1431 AH5:24 AM5:34 AM6:50 AM12:28 PM4:29 PM6:05 PM7:21 PM12:28 PM
Sat 16 JanuarySaf. 1, 1431 AH5:24 AM5:34 AM6:50 AM12:29 PM4:29 PM6:05 PM7:21 PM
Sun 17 JanuarySaf. 2, 1431 AH5:25 AM5:35 AM6:50 AM12:29 PM4:30 PM6:06 PM7:22 PM
Mon 18 JanuarySaf. 3, 1431 AH5:25 AM5:35 AM6:51 AM12:29 PM4:31 PM6:06 PM7:22 PM
Tue 19 JanuarySaf. 4, 1431 AH5:25 AM5:35 AM6:51 AM12:30 PM4:31 PM6:07 PM7:23 PM
Wed 20 JanuarySaf. 5, 1431 AH5:25 AM5:35 AM6:51 AM12:30 PM4:32 PM6:08 PM7:23 PM
Thu 21 JanuarySaf. 6, 1431 AH5:25 AM5:35 AM6:51 AM12:30 PM4:32 PM6:08 PM7:24 PM
Fri 22 JanuarySaf. 7, 1431 AH5:25 AM5:35 AM6:51 AM12:31 PM4:33 PM6:09 PM7:24 PM12:31 PM
Sat 23 JanuarySaf. 8, 1431 AH5:25 AM5:35 AM6:51 AM12:31 PM4:33 PM6:09 PM7:25 PM
Sun 24 JanuarySaf. 9, 1431 AH5:25 AM5:35 AM6:50 AM12:31 PM4:34 PM6:10 PM7:25 PM
Mon 25 JanuarySaf. 10, 1431 AH5:25 AM5:35 AM6:50 AM12:31 PM4:35 PM6:10 PM7:26 PM
Tue 26 JanuarySaf. 11, 1431 AH5:25 AM5:35 AM6:50 AM12:32 PM4:35 PM6:11 PM7:26 PM
Wed 27 JanuarySaf. 12, 1431 AH5:25 AM5:35 AM6:50 AM12:32 PM4:36 PM6:12 PM7:26 PM
Thu 28 JanuarySaf. 13, 1431 AH5:25 AM5:35 AM6:50 AM12:32 PM4:36 PM6:12 PM7:27 PM
Fri 29 JanuarySaf. 14, 1431 AH5:25 AM5:35 AM6:50 AM12:32 PM4:37 PM6:13 PM7:27 PM12:32 PM
Sat 30 JanuarySaf. 15, 1431 AH5:25 AM5:35 AM6:50 AM12:32 PM4:37 PM6:13 PM7:28 PM
Sun 31 JanuarySaf. 16, 1431 AH5:25 AM5:35 AM6:49 AM12:32 PM4:38 PM6:14 PM7:28 PM
Ask me anythingUmmatia assistant