Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJanuary 2009Next →

Hijri Muh. 4, 1430 AH – Saf. 5, 1430 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Thu 01 JanuaryMuh. 4, 1430 AH5:20 AM5:30 AM6:47 AM12:23 PM4:20 PM5:56 PM7:13 PM
Fri 02 JanuaryMuh. 5, 1430 AH5:20 AM5:30 AM6:47 AM12:23 PM4:21 PM5:57 PM7:14 PM12:23 PM
Sat 03 JanuaryMuh. 6, 1430 AH5:21 AM5:31 AM6:48 AM12:24 PM4:22 PM5:57 PM7:14 PM
Sun 04 JanuaryMuh. 7, 1430 AH5:21 AM5:31 AM6:48 AM12:24 PM4:22 PM5:58 PM7:15 PM
Mon 05 JanuaryMuh. 8, 1430 AH5:22 AM5:32 AM6:48 AM12:24 PM4:23 PM5:59 PM7:15 PM
Tue 06 JanuaryMuh. 9, 1430 AH5:22 AM5:32 AM6:49 AM12:25 PM4:23 PM5:59 PM7:16 PM
Wed 07 JanuaryMuh. 10, 1430 AH5:22 AM5:32 AM6:49 AM12:25 PM4:24 PM6:00 PM7:17 PM
Thu 08 JanuaryMuh. 11, 1430 AH5:23 AM5:33 AM6:49 AM12:26 PM4:25 PM6:00 PM7:17 PM
Fri 09 JanuaryMuh. 12, 1430 AH5:23 AM5:33 AM6:49 AM12:26 PM4:25 PM6:01 PM7:18 PM12:26 PM
Sat 10 JanuaryMuh. 13, 1430 AH5:23 AM5:33 AM6:50 AM12:27 PM4:26 PM6:02 PM7:18 PM
Sun 11 JanuaryMuh. 14, 1430 AH5:23 AM5:33 AM6:50 AM12:27 PM4:26 PM6:02 PM7:19 PM
Mon 12 JanuaryMuh. 15, 1430 AH5:24 AM5:34 AM6:50 AM12:27 PM4:27 PM6:03 PM7:19 PM
Tue 13 JanuaryMuh. 16, 1430 AH5:24 AM5:34 AM6:50 AM12:28 PM4:28 PM6:04 PM7:20 PM
Wed 14 JanuaryMuh. 17, 1430 AH5:24 AM5:34 AM6:50 AM12:28 PM4:28 PM6:04 PM7:20 PM
Thu 15 JanuaryMuh. 18, 1430 AH5:24 AM5:34 AM6:50 AM12:28 PM4:29 PM6:05 PM7:21 PM
Fri 16 JanuaryMuh. 19, 1430 AH5:24 AM5:34 AM6:50 AM12:29 PM4:30 PM6:05 PM7:21 PM12:29 PM
Sat 17 JanuaryMuh. 20, 1430 AH5:25 AM5:35 AM6:51 AM12:29 PM4:30 PM6:06 PM7:22 PM
Sun 18 JanuaryMuh. 21, 1430 AH5:25 AM5:35 AM6:51 AM12:29 PM4:31 PM6:07 PM7:22 PM
Mon 19 JanuaryMuh. 22, 1430 AH5:25 AM5:35 AM6:51 AM12:30 PM4:31 PM6:07 PM7:23 PM
Tue 20 JanuaryMuh. 23, 1430 AH5:25 AM5:35 AM6:51 AM12:30 PM4:32 PM6:08 PM7:23 PM
Wed 21 JanuaryMuh. 24, 1430 AH5:25 AM5:35 AM6:51 AM12:30 PM4:32 PM6:08 PM7:24 PM
Thu 22 JanuaryMuh. 25, 1430 AH5:25 AM5:35 AM6:51 AM12:31 PM4:33 PM6:09 PM7:24 PM
Fri 23 JanuaryMuh. 26, 1430 AH5:25 AM5:35 AM6:51 AM12:31 PM4:34 PM6:09 PM7:25 PM12:31 PM
Sat 24 JanuaryMuh. 27, 1430 AH5:25 AM5:35 AM6:50 AM12:31 PM4:34 PM6:10 PM7:25 PM
Sun 25 JanuaryMuh. 28, 1430 AH5:25 AM5:35 AM6:50 AM12:31 PM4:35 PM6:11 PM7:26 PM
Mon 26 JanuaryMuh. 29, 1430 AH5:25 AM5:35 AM6:50 AM12:32 PM4:35 PM6:11 PM7:26 PM
Tue 27 JanuarySaf. 1, 1430 AH5:25 AM5:35 AM6:50 AM12:32 PM4:36 PM6:12 PM7:26 PM
Wed 28 JanuarySaf. 2, 1430 AH5:25 AM5:35 AM6:50 AM12:32 PM4:36 PM6:12 PM7:27 PM
Thu 29 JanuarySaf. 3, 1430 AH5:25 AM5:35 AM6:50 AM12:32 PM4:37 PM6:13 PM7:27 PM
Fri 30 JanuarySaf. 4, 1430 AH5:25 AM5:35 AM6:50 AM12:32 PM4:37 PM6:13 PM7:28 PM12:32 PM
Sat 31 JanuarySaf. 5, 1430 AH5:25 AM5:35 AM6:49 AM12:33 PM4:38 PM6:14 PM7:28 PM
Ask me anythingUmmatia assistant