Monthly Jama'ah / Imsakiye

Demo · Masjid-e-Rayeesa

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJanuary 2003Next →

Hijri Shaw. 28, 1423 AH – Dhuʻl-Q. 28, 1423 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Wed 01 JanuaryShaw. 28, 1423 AH5:20 AM5:30 AM6:47 AM12:22 PM4:20 PM5:56 PM7:13 PM
Thu 02 JanuaryShaw. 29, 1423 AH5:20 AM5:30 AM6:47 AM12:23 PM4:21 PM5:57 PM7:14 PM
Fri 03 JanuaryShaw. 30, 1423 AH5:21 AM5:31 AM6:48 AM12:23 PM4:21 PM5:57 PM7:14 PM12:23 PM
Sat 04 JanuaryDhuʻl-Q. 1, 1423 AH5:21 AM5:31 AM6:48 AM12:24 PM4:22 PM5:58 PM7:15 PM
Sun 05 JanuaryDhuʻl-Q. 2, 1423 AH5:21 AM5:31 AM6:48 AM12:24 PM4:22 PM5:58 PM7:15 PM
Mon 06 JanuaryDhuʻl-Q. 3, 1423 AH5:22 AM5:32 AM6:49 AM12:25 PM4:23 PM5:59 PM7:16 PM
Tue 07 JanuaryDhuʻl-Q. 4, 1423 AH5:22 AM5:32 AM6:49 AM12:25 PM4:24 PM6:00 PM7:16 PM
Wed 08 JanuaryDhuʻl-Q. 5, 1423 AH5:22 AM5:32 AM6:49 AM12:26 PM4:24 PM6:00 PM7:17 PM
Thu 09 JanuaryDhuʻl-Q. 6, 1423 AH5:23 AM5:33 AM6:49 AM12:26 PM4:25 PM6:01 PM7:17 PM
Fri 10 JanuaryDhuʻl-Q. 7, 1423 AH5:23 AM5:33 AM6:49 AM12:26 PM4:26 PM6:01 PM7:18 PM12:26 PM
Sat 11 JanuaryDhuʻl-Q. 8, 1423 AH5:23 AM5:33 AM6:50 AM12:27 PM4:26 PM6:02 PM7:18 PM
Sun 12 JanuaryDhuʻl-Q. 9, 1423 AH5:23 AM5:33 AM6:50 AM12:27 PM4:27 PM6:03 PM7:19 PM
Mon 13 JanuaryDhuʻl-Q. 10, 1423 AH5:24 AM5:34 AM6:50 AM12:28 PM4:27 PM6:03 PM7:19 PM
Tue 14 JanuaryDhuʻl-Q. 11, 1423 AH5:24 AM5:34 AM6:50 AM12:28 PM4:28 PM6:04 PM7:20 PM
Wed 15 JanuaryDhuʻl-Q. 12, 1423 AH5:24 AM5:34 AM6:50 AM12:28 PM4:29 PM6:04 PM7:21 PM
Thu 16 JanuaryDhuʻl-Q. 13, 1423 AH5:24 AM5:34 AM6:50 AM12:29 PM4:29 PM6:05 PM7:21 PM
Fri 17 JanuaryDhuʻl-Q. 14, 1423 AH5:25 AM5:35 AM6:50 AM12:29 PM4:30 PM6:06 PM7:22 PM12:29 PM
Sat 18 JanuaryDhuʻl-Q. 15, 1423 AH5:25 AM5:35 AM6:51 AM12:29 PM4:30 PM6:06 PM7:22 PM
Sun 19 JanuaryDhuʻl-Q. 16, 1423 AH5:25 AM5:35 AM6:51 AM12:30 PM4:31 PM6:07 PM7:23 PM
Mon 20 JanuaryDhuʻl-Q. 17, 1423 AH5:25 AM5:35 AM6:51 AM12:30 PM4:32 PM6:07 PM7:23 PM
Tue 21 JanuaryDhuʻl-Q. 18, 1423 AH5:25 AM5:35 AM6:51 AM12:30 PM4:32 PM6:08 PM7:24 PM
Wed 22 JanuaryDhuʻl-Q. 19, 1423 AH5:25 AM5:35 AM6:51 AM12:31 PM4:33 PM6:09 PM7:24 PM
Thu 23 JanuaryDhuʻl-Q. 20, 1423 AH5:25 AM5:35 AM6:51 AM12:31 PM4:33 PM6:09 PM7:24 PM
Fri 24 JanuaryDhuʻl-Q. 21, 1423 AH5:25 AM5:35 AM6:51 AM12:31 PM4:34 PM6:10 PM7:25 PM12:31 PM
Sat 25 JanuaryDhuʻl-Q. 22, 1423 AH5:25 AM5:35 AM6:50 AM12:31 PM4:34 PM6:10 PM7:25 PM
Sun 26 JanuaryDhuʻl-Q. 23, 1423 AH5:25 AM5:35 AM6:50 AM12:31 PM4:35 PM6:11 PM7:26 PM
Mon 27 JanuaryDhuʻl-Q. 24, 1423 AH5:25 AM5:35 AM6:50 AM12:32 PM4:36 PM6:11 PM7:26 PM
Tue 28 JanuaryDhuʻl-Q. 25, 1423 AH5:25 AM5:35 AM6:50 AM12:32 PM4:36 PM6:12 PM7:27 PM
Wed 29 JanuaryDhuʻl-Q. 26, 1423 AH5:25 AM5:35 AM6:50 AM12:32 PM4:37 PM6:12 PM7:27 PM
Thu 30 JanuaryDhuʻl-Q. 27, 1423 AH5:25 AM5:35 AM6:50 AM12:32 PM4:37 PM6:13 PM7:28 PM
Fri 31 JanuaryDhuʻl-Q. 28, 1423 AH5:25 AM5:35 AM6:50 AM12:32 PM4:38 PM6:13 PM7:28 PM12:32 PM
Ask me anythingUmmatia assistant