Monthly Jama'ah / Imsakiye

Jama Masjid

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevMarch 2083Next →

Hijri Jum. II 12, 1506 AH – Raj. 12, 1506 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Mon 01 MarchJum. II 12, 1506 AH4:56 PM5:06 PM5:40 PM6:36 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 02 MarchJum. II 13, 1506 AH4:56 PM5:06 PM5:40 PM6:35 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 03 MarchJum. II 14, 1506 AH4:56 PM5:06 PM5:40 PM6:35 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 04 MarchJum. II 15, 1506 AH4:56 PM5:06 PM5:40 PM6:34 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 05 MarchJum. II 16, 1506 AH4:56 PM5:06 PM5:40 PM6:33 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 06 MarchJum. II 17, 1506 AH4:56 PM5:06 PM5:40 PM6:33 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 07 MarchJum. II 18, 1506 AH4:56 PM5:06 PM5:40 PM6:32 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 08 MarchJum. II 19, 1506 AH4:56 PM5:06 PM5:40 PM6:31 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 09 MarchJum. II 20, 1506 AH4:56 PM5:06 PM5:40 PM6:30 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 10 MarchJum. II 21, 1506 AH4:56 PM5:06 PM5:40 PM6:30 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 11 MarchJum. II 22, 1506 AH4:56 PM5:06 PM5:40 PM6:29 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 12 MarchJum. II 23, 1506 AH4:56 PM5:06 PM5:40 PM6:28 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 13 MarchJum. II 24, 1506 AH4:56 PM5:06 PM5:40 PM6:28 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 14 MarchJum. II 25, 1506 AH4:56 PM5:06 PM5:40 PM6:27 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 15 MarchJum. II 26, 1506 AH4:56 PM5:06 PM5:40 PM6:26 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 16 MarchJum. II 27, 1506 AH4:56 PM5:06 PM5:40 PM6:25 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 17 MarchJum. II 28, 1506 AH4:56 PM5:06 PM5:40 PM6:25 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 18 MarchJum. II 29, 1506 AH4:56 PM5:06 PM5:40 PM6:24 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 19 MarchJum. II 30, 1506 AH4:56 PM5:06 PM5:40 PM6:23 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 20 MarchRaj. 1, 1506 AH4:56 PM5:06 PM5:40 PM6:22 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 21 MarchRaj. 2, 1506 AH4:56 PM5:06 PM5:40 PM6:21 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 22 MarchRaj. 3, 1506 AH4:56 PM5:06 PM5:40 PM6:21 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 23 MarchRaj. 4, 1506 AH4:56 PM5:06 PM5:40 PM6:20 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 24 MarchRaj. 5, 1506 AH4:56 PM5:06 PM5:40 PM6:19 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 25 MarchRaj. 6, 1506 AH4:56 PM5:06 PM5:40 PM6:18 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 26 MarchRaj. 7, 1506 AH4:56 PM5:06 PM5:40 PM6:18 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 27 MarchRaj. 8, 1506 AH4:56 PM5:06 PM5:40 PM6:17 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 28 MarchRaj. 9, 1506 AH4:56 PM5:06 PM5:40 PM6:16 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 29 MarchRaj. 10, 1506 AH4:56 PM5:06 PM5:40 PM6:15 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 30 MarchRaj. 11, 1506 AH4:56 PM5:06 PM5:40 PM6:15 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 31 MarchRaj. 12, 1506 AH4:56 PM5:06 PM5:40 PM6:14 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Ask me anythingUmmatia assistant