Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Dhuʻl-Q. 14, 1500 AH – Dhuʻl-H. 14, 1500 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 October | Dhuʻl-Q. 14, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:08 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | 12:20 PM / 1:40 PM |
| Sat 02 October | Dhuʻl-Q. 15, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:08 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Sun 03 October | Dhuʻl-Q. 16, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:09 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Mon 04 October | Dhuʻl-Q. 17, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:09 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Tue 05 October | Dhuʻl-Q. 18, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:09 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Wed 06 October | Dhuʻl-Q. 19, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:09 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Thu 07 October | Dhuʻl-Q. 20, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:09 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Fri 08 October | Dhuʻl-Q. 21, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:09 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | 12:20 PM / 1:40 PM |
| Sat 09 October | Dhuʻl-Q. 22, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:10 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Sun 10 October | Dhuʻl-Q. 23, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:10 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Mon 11 October | Dhuʻl-Q. 24, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:10 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Tue 12 October | Dhuʻl-Q. 25, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:10 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Wed 13 October | Dhuʻl-Q. 26, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:10 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Thu 14 October | Dhuʻl-Q. 27, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:11 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Fri 15 October | Dhuʻl-Q. 28, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:11 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | 12:20 PM / 1:40 PM |
| Sat 16 October | Dhuʻl-Q. 29, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:11 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Sun 17 October | Dhuʻl-Q. 30, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:11 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Mon 18 October | Dhuʻl-H. 1, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:12 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Tue 19 October | Dhuʻl-H. 2, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:12 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Wed 20 October | Dhuʻl-H. 3, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:12 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Thu 21 October | Dhuʻl-H. 4, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:12 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Fri 22 October | Dhuʻl-H. 5, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:13 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | 12:20 PM / 1:40 PM |
| Sat 23 October | Dhuʻl-H. 6, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:13 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Sun 24 October | Dhuʻl-H. 7, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:13 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Mon 25 October | Dhuʻl-H. 8, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:13 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Tue 26 October | Dhuʻl-H. 9, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:14 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Wed 27 October | Dhuʻl-H. 10, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:14 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Thu 28 October | Dhuʻl-H. 11, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:14 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Fri 29 October | Dhuʻl-H. 12, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:15 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | 12:20 PM / 1:40 PM |
| Sat 30 October | Dhuʻl-H. 13, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:15 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Sun 31 October | Dhuʻl-H. 14, 1500 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:16 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM |
