Monthly Jama'ah / Imsakiye

Jama Masjid

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevJanuary 2042Next →

Hijri Muh. 8, 1464 AH – Saf. 9, 1464 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Wed 01 JanuaryMuh. 8, 1464 AH4:56 PM5:06 PM5:40 PM6:47 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 02 JanuaryMuh. 9, 1464 AH4:56 PM5:06 PM5:40 PM6:47 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 03 JanuaryMuh. 10, 1464 AH4:56 PM5:06 PM5:40 PM6:48 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 04 JanuaryMuh. 11, 1464 AH4:56 PM5:06 PM5:40 PM6:48 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 05 JanuaryMuh. 12, 1464 AH4:56 PM5:06 PM5:40 PM6:48 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 06 JanuaryMuh. 13, 1464 AH4:56 PM5:06 PM5:40 PM6:49 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 07 JanuaryMuh. 14, 1464 AH4:56 PM5:06 PM5:40 PM6:49 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 08 JanuaryMuh. 15, 1464 AH4:56 PM5:06 PM5:40 PM6:49 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 09 JanuaryMuh. 16, 1464 AH4:56 PM5:06 PM5:40 PM6:49 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 10 JanuaryMuh. 17, 1464 AH4:56 PM5:06 PM5:40 PM6:49 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 11 JanuaryMuh. 18, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 12 JanuaryMuh. 19, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 13 JanuaryMuh. 20, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 14 JanuaryMuh. 21, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 15 JanuaryMuh. 22, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 16 JanuaryMuh. 23, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 17 JanuaryMuh. 24, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 18 JanuaryMuh. 25, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 19 JanuaryMuh. 26, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 20 JanuaryMuh. 27, 1464 AH4:56 PM5:06 PM5:40 PM6:51 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 21 JanuaryMuh. 28, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 22 JanuaryMuh. 29, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 23 JanuarySaf. 1, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 24 JanuarySaf. 2, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 25 JanuarySaf. 3, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 26 JanuarySaf. 4, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 27 JanuarySaf. 5, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 28 JanuarySaf. 6, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 29 JanuarySaf. 7, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 30 JanuarySaf. 8, 1464 AH4:56 PM5:06 PM5:40 PM6:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 31 JanuarySaf. 9, 1464 AH4:56 PM5:06 PM5:40 PM6:49 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Ask me anythingUmmatia assistant