Monthly Jama'ah / Imsakiye
Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.
Hijri Dhuʻl-H. 6, 1460 AH – Muh. 6, 1461 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan
| Date | Hijri | Imsak | Fajr | Jama'ah | Sunrise | Dhuhr | Jama'ah | Asr | Jama'ah | Maghrib / Iftar | Jama'ah | Isha | Jama'ah | Jumu'ah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 January | Dhuʻl-H. 6, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:47 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Sun 02 January | Dhuʻl-H. 7, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:47 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Mon 03 January | Dhuʻl-H. 8, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:48 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Tue 04 January | Dhuʻl-H. 9, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:48 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Wed 05 January | Dhuʻl-H. 10, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:48 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Thu 06 January | Dhuʻl-H. 11, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:48 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Fri 07 January | Dhuʻl-H. 12, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:49 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | 12:20 PM / 1:40 PM |
| Sat 08 January | Dhuʻl-H. 13, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:49 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Sun 09 January | Dhuʻl-H. 14, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:49 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Mon 10 January | Dhuʻl-H. 15, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:49 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Tue 11 January | Dhuʻl-H. 16, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Wed 12 January | Dhuʻl-H. 17, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Thu 13 January | Dhuʻl-H. 18, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Fri 14 January | Dhuʻl-H. 19, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | 12:20 PM / 1:40 PM |
| Sat 15 January | Dhuʻl-H. 20, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Sun 16 January | Dhuʻl-H. 21, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Mon 17 January | Dhuʻl-H. 22, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Tue 18 January | Dhuʻl-H. 23, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Wed 19 January | Dhuʻl-H. 24, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Thu 20 January | Dhuʻl-H. 25, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:51 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Fri 21 January | Dhuʻl-H. 26, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:51 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | 12:20 PM / 1:40 PM |
| Sat 22 January | Dhuʻl-H. 27, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Sun 23 January | Dhuʻl-H. 28, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Mon 24 January | Dhuʻl-H. 29, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Tue 25 January | Dhuʻl-H. 30, 1460 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Wed 26 January | Muh. 1, 1461 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Thu 27 January | Muh. 2, 1461 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Fri 28 January | Muh. 3, 1461 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | 12:20 PM / 1:40 PM |
| Sat 29 January | Muh. 4, 1461 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Sun 30 January | Muh. 5, 1461 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:50 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM | |
| Mon 31 January | Muh. 6, 1461 AH | 4:56 PM | 5:06 PM | 5:40 PM | 6:49 AM | 1:15 PM | 1:30 PM | 4:30 PM | 4:45 PM | 6:00 PM | 6:03 PM | 7:30 PM | 7:45 PM |
