Monthly Jama'ah / Imsakiye

Jama Masjid

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevApril 2035Next →

Hijri Muh. 22, 1457 AH – Saf. 21, 1457 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Sun 01 AprilMuh. 22, 1457 AH4:56 PM5:06 PM5:40 PM6:13 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 02 AprilMuh. 23, 1457 AH4:56 PM5:06 PM5:40 PM6:13 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 03 AprilMuh. 24, 1457 AH4:56 PM5:06 PM5:40 PM6:12 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 04 AprilMuh. 25, 1457 AH4:56 PM5:06 PM5:40 PM6:11 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 05 AprilMuh. 26, 1457 AH4:56 PM5:06 PM5:40 PM6:10 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 06 AprilMuh. 27, 1457 AH4:56 PM5:06 PM5:40 PM6:10 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 07 AprilMuh. 28, 1457 AH4:56 PM5:06 PM5:40 PM6:09 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 08 AprilMuh. 29, 1457 AH4:56 PM5:06 PM5:40 PM6:08 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 09 AprilMuh. 30, 1457 AH4:56 PM5:06 PM5:40 PM6:07 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 10 AprilSaf. 1, 1457 AH4:56 PM5:06 PM5:40 PM6:07 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 11 AprilSaf. 2, 1457 AH4:56 PM5:06 PM5:40 PM6:06 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 12 AprilSaf. 3, 1457 AH4:56 PM5:06 PM5:40 PM6:05 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 13 AprilSaf. 4, 1457 AH4:56 PM5:06 PM5:40 PM6:04 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 14 AprilSaf. 5, 1457 AH4:56 PM5:06 PM5:40 PM6:04 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 15 AprilSaf. 6, 1457 AH4:56 PM5:06 PM5:40 PM6:03 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 16 AprilSaf. 7, 1457 AH4:56 PM5:06 PM5:40 PM6:02 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 17 AprilSaf. 8, 1457 AH4:56 PM5:06 PM5:40 PM6:02 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 18 AprilSaf. 9, 1457 AH4:56 PM5:06 PM5:40 PM6:01 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 19 AprilSaf. 10, 1457 AH4:56 PM5:06 PM5:40 PM6:00 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 20 AprilSaf. 11, 1457 AH4:56 PM5:06 PM5:40 PM6:00 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 21 AprilSaf. 12, 1457 AH4:56 PM5:06 PM5:40 PM5:59 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 22 AprilSaf. 13, 1457 AH4:56 PM5:06 PM5:40 PM5:58 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 23 AprilSaf. 14, 1457 AH4:56 PM5:06 PM5:40 PM5:58 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 24 AprilSaf. 15, 1457 AH4:56 PM5:06 PM5:40 PM5:57 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 25 AprilSaf. 16, 1457 AH4:56 PM5:06 PM5:40 PM5:57 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 26 AprilSaf. 17, 1457 AH4:56 PM5:06 PM5:40 PM5:56 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 27 AprilSaf. 18, 1457 AH4:56 PM5:06 PM5:40 PM5:55 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 28 AprilSaf. 19, 1457 AH4:56 PM5:06 PM5:40 PM5:55 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 29 AprilSaf. 20, 1457 AH4:56 PM5:06 PM5:40 PM5:54 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 30 AprilSaf. 21, 1457 AH4:56 PM5:06 PM5:40 PM5:54 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Ask me anythingUmmatia assistant