Monthly Jama'ah / Imsakiye

Jama Masjid

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevApril 2030Next →

Hijri Dhuʻl-Q. 27, 1451 AH – Dhuʻl-H. 27, 1451 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Mon 01 AprilDhuʻl-Q. 27, 1451 AH4:56 PM5:06 PM5:40 PM6:13 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 02 AprilDhuʻl-Q. 28, 1451 AH4:56 PM5:06 PM5:40 PM6:12 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 03 AprilDhuʻl-Q. 29, 1451 AH4:56 PM5:06 PM5:40 PM6:12 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 04 AprilDhuʻl-H. 1, 1451 AH4:56 PM5:06 PM5:40 PM6:11 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 05 AprilDhuʻl-H. 2, 1451 AH4:56 PM5:06 PM5:40 PM6:10 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 06 AprilDhuʻl-H. 3, 1451 AH4:56 PM5:06 PM5:40 PM6:09 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 07 AprilDhuʻl-H. 4, 1451 AH4:56 PM5:06 PM5:40 PM6:09 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 08 AprilDhuʻl-H. 5, 1451 AH4:56 PM5:06 PM5:40 PM6:08 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 09 AprilDhuʻl-H. 6, 1451 AH4:56 PM5:06 PM5:40 PM6:07 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 10 AprilDhuʻl-H. 7, 1451 AH4:56 PM5:06 PM5:40 PM6:06 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 11 AprilDhuʻl-H. 8, 1451 AH4:56 PM5:06 PM5:40 PM6:06 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 12 AprilDhuʻl-H. 9, 1451 AH4:56 PM5:06 PM5:40 PM6:05 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 13 AprilDhuʻl-H. 10, 1451 AH4:56 PM5:06 PM5:40 PM6:04 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 14 AprilDhuʻl-H. 11, 1451 AH4:56 PM5:06 PM5:40 PM6:04 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 15 AprilDhuʻl-H. 12, 1451 AH4:56 PM5:06 PM5:40 PM6:03 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 16 AprilDhuʻl-H. 13, 1451 AH4:56 PM5:06 PM5:40 PM6:02 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 17 AprilDhuʻl-H. 14, 1451 AH4:56 PM5:06 PM5:40 PM6:01 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 18 AprilDhuʻl-H. 15, 1451 AH4:56 PM5:06 PM5:40 PM6:01 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 19 AprilDhuʻl-H. 16, 1451 AH4:56 PM5:06 PM5:40 PM6:00 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 20 AprilDhuʻl-H. 17, 1451 AH4:56 PM5:06 PM5:40 PM6:00 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 21 AprilDhuʻl-H. 18, 1451 AH4:56 PM5:06 PM5:40 PM5:59 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 22 AprilDhuʻl-H. 19, 1451 AH4:56 PM5:06 PM5:40 PM5:58 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 23 AprilDhuʻl-H. 20, 1451 AH4:56 PM5:06 PM5:40 PM5:58 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 24 AprilDhuʻl-H. 21, 1451 AH4:56 PM5:06 PM5:40 PM5:57 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 25 AprilDhuʻl-H. 22, 1451 AH4:56 PM5:06 PM5:40 PM5:56 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 26 AprilDhuʻl-H. 23, 1451 AH4:56 PM5:06 PM5:40 PM5:56 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 27 AprilDhuʻl-H. 24, 1451 AH4:56 PM5:06 PM5:40 PM5:55 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 28 AprilDhuʻl-H. 25, 1451 AH4:56 PM5:06 PM5:40 PM5:55 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 29 AprilDhuʻl-H. 26, 1451 AH4:56 PM5:06 PM5:40 PM5:54 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 30 AprilDhuʻl-H. 27, 1451 AH4:56 PM5:06 PM5:40 PM5:54 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Ask me anythingUmmatia assistant