Monthly Jama'ah / Imsakiye

Jama Masjid

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevMay 2023Next →

Hijri Shaw. 11, 1444 AH – Dhuʻl-Q. 11, 1444 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Mon 01 MayShaw. 11, 1444 AH4:56 PM5:06 PM5:40 PM5:53 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 02 MayShaw. 12, 1444 AH4:56 PM5:06 PM5:40 PM5:53 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 03 MayShaw. 13, 1444 AH4:56 PM5:06 PM5:40 PM5:52 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 04 MayShaw. 14, 1444 AH4:56 PM5:06 PM5:40 PM5:52 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 05 MayShaw. 15, 1444 AH4:56 PM5:06 PM5:40 PM5:51 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 06 MayShaw. 16, 1444 AH4:56 PM5:06 PM5:40 PM5:51 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 07 MayShaw. 17, 1444 AH4:56 PM5:06 PM5:40 PM5:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 08 MayShaw. 18, 1444 AH4:56 PM5:06 PM5:40 PM5:50 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 09 MayShaw. 19, 1444 AH4:56 PM5:06 PM5:40 PM5:49 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 10 MayShaw. 20, 1444 AH4:56 PM5:06 PM5:40 PM5:49 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 11 MayShaw. 21, 1444 AH4:56 PM5:06 PM5:40 PM5:49 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 12 MayShaw. 22, 1444 AH4:56 PM5:06 PM5:40 PM5:48 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 13 MayShaw. 23, 1444 AH4:56 PM5:06 PM5:40 PM5:48 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 14 MayShaw. 24, 1444 AH4:56 PM5:06 PM5:40 PM5:48 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 15 MayShaw. 25, 1444 AH4:56 PM5:06 PM5:40 PM5:47 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 16 MayShaw. 26, 1444 AH4:56 PM5:06 PM5:40 PM5:47 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 17 MayShaw. 27, 1444 AH4:56 PM5:06 PM5:40 PM5:47 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 18 MayShaw. 28, 1444 AH4:56 PM5:06 PM5:40 PM5:46 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 19 MayShaw. 29, 1444 AH4:56 PM5:06 PM5:40 PM5:46 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 20 MayShaw. 30, 1444 AH4:56 PM5:06 PM5:40 PM5:46 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 21 MayDhuʻl-Q. 1, 1444 AH4:56 PM5:06 PM5:40 PM5:46 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 22 MayDhuʻl-Q. 2, 1444 AH4:56 PM5:06 PM5:40 PM5:45 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 23 MayDhuʻl-Q. 3, 1444 AH4:56 PM5:06 PM5:40 PM5:45 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 24 MayDhuʻl-Q. 4, 1444 AH4:56 PM5:06 PM5:40 PM5:45 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 25 MayDhuʻl-Q. 5, 1444 AH4:56 PM5:06 PM5:40 PM5:45 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 26 MayDhuʻl-Q. 6, 1444 AH4:56 PM5:06 PM5:40 PM5:45 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 27 MayDhuʻl-Q. 7, 1444 AH4:56 PM5:06 PM5:40 PM5:45 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 28 MayDhuʻl-Q. 8, 1444 AH4:56 PM5:06 PM5:40 PM5:44 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 29 MayDhuʻl-Q. 9, 1444 AH4:56 PM5:06 PM5:40 PM5:44 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 30 MayDhuʻl-Q. 10, 1444 AH4:56 PM5:06 PM5:40 PM5:44 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 31 MayDhuʻl-Q. 11, 1444 AH4:56 PM5:06 PM5:40 PM5:44 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Ask me anythingUmmatia assistant