Monthly Jama'ah / Imsakiye

Jama Masjid

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevOctober 2016Next →

Hijri Dhuʻl-H. 30, 1437 AH – Muh. 30, 1438 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Sat 01 OctoberDhuʻl-H. 30, 1437 AH4:56 PM5:06 PM5:40 PM6:08 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 02 OctoberMuh. 1, 1438 AH4:56 PM5:06 PM5:40 PM6:08 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 03 OctoberMuh. 2, 1438 AH4:56 PM5:06 PM5:40 PM6:08 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 04 OctoberMuh. 3, 1438 AH4:56 PM5:06 PM5:40 PM6:09 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 05 OctoberMuh. 4, 1438 AH4:56 PM5:06 PM5:40 PM6:09 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 06 OctoberMuh. 5, 1438 AH4:56 PM5:06 PM5:40 PM6:09 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 07 OctoberMuh. 6, 1438 AH4:56 PM5:06 PM5:40 PM6:09 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 08 OctoberMuh. 7, 1438 AH4:56 PM5:06 PM5:40 PM6:09 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 09 OctoberMuh. 8, 1438 AH4:56 PM5:06 PM5:40 PM6:09 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 10 OctoberMuh. 9, 1438 AH4:56 PM5:06 PM5:40 PM6:10 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 11 OctoberMuh. 10, 1438 AH4:56 PM5:06 PM5:40 PM6:10 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 12 OctoberMuh. 11, 1438 AH4:56 PM5:06 PM5:40 PM6:10 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 13 OctoberMuh. 12, 1438 AH4:56 PM5:06 PM5:40 PM6:10 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 14 OctoberMuh. 13, 1438 AH4:56 PM5:06 PM5:40 PM6:11 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 15 OctoberMuh. 14, 1438 AH4:56 PM5:06 PM5:40 PM6:11 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 16 OctoberMuh. 15, 1438 AH4:56 PM5:06 PM5:40 PM6:11 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 17 OctoberMuh. 16, 1438 AH4:56 PM5:06 PM5:40 PM6:11 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 18 OctoberMuh. 17, 1438 AH4:56 PM5:06 PM5:40 PM6:11 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 19 OctoberMuh. 18, 1438 AH4:56 PM5:06 PM5:40 PM6:12 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 20 OctoberMuh. 19, 1438 AH4:56 PM5:06 PM5:40 PM6:12 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 21 OctoberMuh. 20, 1438 AH4:56 PM5:06 PM5:40 PM6:12 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 22 OctoberMuh. 21, 1438 AH4:56 PM5:06 PM5:40 PM6:13 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 23 OctoberMuh. 22, 1438 AH4:56 PM5:06 PM5:40 PM6:13 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 24 OctoberMuh. 23, 1438 AH4:56 PM5:06 PM5:40 PM6:13 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 25 OctoberMuh. 24, 1438 AH4:56 PM5:06 PM5:40 PM6:13 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 26 OctoberMuh. 25, 1438 AH4:56 PM5:06 PM5:40 PM6:14 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 27 OctoberMuh. 26, 1438 AH4:56 PM5:06 PM5:40 PM6:14 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 28 OctoberMuh. 27, 1438 AH4:56 PM5:06 PM5:40 PM6:14 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 29 OctoberMuh. 28, 1438 AH4:56 PM5:06 PM5:40 PM6:15 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 30 OctoberMuh. 29, 1438 AH4:56 PM5:06 PM5:40 PM6:15 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 31 OctoberMuh. 30, 1438 AH4:56 PM5:06 PM5:40 PM6:16 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Ask me anythingUmmatia assistant