Monthly Jama'ah / Imsakiye

Jama Masjid

Print or save this month. Clock Jama'ah stays as the committee set it. Empty clocks can follow minutes after Azan.

Mosque pageHall TV
← PrevApril 2015Next →

Hijri Jum. II 12, 1436 AH – Raj. 11, 1436 AH · Asia/Kolkata · Imsak is 10 minutes before Fajr · Iftar is Maghrib Azan

DateHijriImsakFajrJama'ahSunriseDhuhrJama'ahAsrJama'ahMaghrib / IftarJama'ahIshaJama'ahJumu'ah
Wed 01 AprilJum. II 12, 1436 AH4:56 PM5:06 PM5:40 PM6:13 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 02 AprilJum. II 13, 1436 AH4:56 PM5:06 PM5:40 PM6:13 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 03 AprilJum. II 14, 1436 AH4:56 PM5:06 PM5:40 PM6:12 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 04 AprilJum. II 15, 1436 AH4:56 PM5:06 PM5:40 PM6:11 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 05 AprilJum. II 16, 1436 AH4:56 PM5:06 PM5:40 PM6:10 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 06 AprilJum. II 17, 1436 AH4:56 PM5:06 PM5:40 PM6:10 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 07 AprilJum. II 18, 1436 AH4:56 PM5:06 PM5:40 PM6:09 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 08 AprilJum. II 19, 1436 AH4:56 PM5:06 PM5:40 PM6:08 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 09 AprilJum. II 20, 1436 AH4:56 PM5:06 PM5:40 PM6:07 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 10 AprilJum. II 21, 1436 AH4:56 PM5:06 PM5:40 PM6:07 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 11 AprilJum. II 22, 1436 AH4:56 PM5:06 PM5:40 PM6:06 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 12 AprilJum. II 23, 1436 AH4:56 PM5:06 PM5:40 PM6:05 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 13 AprilJum. II 24, 1436 AH4:56 PM5:06 PM5:40 PM6:05 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 14 AprilJum. II 25, 1436 AH4:56 PM5:06 PM5:40 PM6:04 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 15 AprilJum. II 26, 1436 AH4:56 PM5:06 PM5:40 PM6:03 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 16 AprilJum. II 27, 1436 AH4:56 PM5:06 PM5:40 PM6:02 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 17 AprilJum. II 28, 1436 AH4:56 PM5:06 PM5:40 PM6:02 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 18 AprilJum. II 29, 1436 AH4:56 PM5:06 PM5:40 PM6:01 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 19 AprilJum. II 30, 1436 AH4:56 PM5:06 PM5:40 PM6:00 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 20 AprilRaj. 1, 1436 AH4:56 PM5:06 PM5:40 PM6:00 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 21 AprilRaj. 2, 1436 AH4:56 PM5:06 PM5:40 PM5:59 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 22 AprilRaj. 3, 1436 AH4:56 PM5:06 PM5:40 PM5:58 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 23 AprilRaj. 4, 1436 AH4:56 PM5:06 PM5:40 PM5:58 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Fri 24 AprilRaj. 5, 1436 AH4:56 PM5:06 PM5:40 PM5:57 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM12:20 PM / 1:40 PM
Sat 25 AprilRaj. 6, 1436 AH4:56 PM5:06 PM5:40 PM5:57 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Sun 26 AprilRaj. 7, 1436 AH4:56 PM5:06 PM5:40 PM5:56 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Mon 27 AprilRaj. 8, 1436 AH4:56 PM5:06 PM5:40 PM5:55 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Tue 28 AprilRaj. 9, 1436 AH4:56 PM5:06 PM5:40 PM5:55 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Wed 29 AprilRaj. 10, 1436 AH4:56 PM5:06 PM5:40 PM5:54 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Thu 30 AprilRaj. 11, 1436 AH4:56 PM5:06 PM5:40 PM5:54 AM1:15 PM1:30 PM4:30 PM4:45 PM6:00 PM6:03 PM7:30 PM7:45 PM
Ask me anythingUmmatia assistant